Round 3 · 2025
Japanese Grand Prix
Suzuka Circuit, Japan · Sun 6 Apr · 05:00 UTC
Race replay
Starting grid
Race
Suzuka Circuit, Japan · Sun 6 Apr · 05:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 1:22:06.983 | 25 |
| 2 | Lando Norris | McLaren | 2 | 1 | +1.423 | 18 |
| 3 | Oscar Piastri | McLaren | 3 | 1 | +2.129 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | 1 | +16.097 | 12 |
| 5 | George Russell | Mercedes | 5 | 1 | +17.362 | 10 |
| 6 | Andrea Kimi AntonelliFL | Mercedes | 6 | 1 | +18.671 | 8 |
| 7 | Lewis Hamilton | Ferrari | 8 | 1 | +29.182 | 6 |
| 8 | Isack Hadjar | RB F1 Team | 7 | 1 | +37.134 | 4 |
| 9 | Alexander Albon | Williams | 9 | 1 | +40.367 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 10 | 1 | +54.529 | 1 |
| 11 | Fernando Alonso | Aston Martin | 12 | 1 | +57.333 | |
| 12 | Yuki Tsunoda | Red Bull | 14 | 1 | +58.401 | |
| 13 | Pierre Gasly | Alpine F1 Team | 11 | 1 | +1:02.122 | |
| 14 | Carlos Sainz | Williams | 15 | 1 | +1:14.129 | |
| 15 | Jack Doohan | Alpine F1 Team | 19 | 1 | +1:21.314 | |
| 16 | Nico Hülkenberg | Sauber | 16 | 1 | +1:21.957 | |
| 17 | Liam Lawson | RB F1 Team | 13 | 1 | +1:22.734 | |
| 18 | Esteban Ocon | Haas F1 Team | 18 | 1 | +1:23.438 | |
| 19 | Gabriel Bortoleto | Sauber | 17 | 1 | +1:23.897 | |
| 20 | Lance Stroll | Aston Martin | 20 | 2 | +12.929 |
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 14–15°C | 29–36°C | 17kph | Dry |
| Race | 14–15°C | 19–23°C | 9kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| Oliver Bearman | 10 |
| Pierre Gasly | 10 |
| Fernando Alonso | 10 |
| Carlos Sainz | 10 |
| Alexander Albon | 9 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Oscar Piastri | 20 | 2.10s | 23.04s |
| Lewis Hamilton | 30 | 2.20s | 22.94s |
| George Russell | 19 | 2.30s | 23.18s |
| Lando Norris | 21 | 2.30s | 23.22s |
| Charles Leclerc | 21 | 2.40s | 23.35s |
| Isack Hadjar | 25 | 2.40s | 23.33s |
| Jack Doohan | 15 | 2.50s | 23.38s |
| Alexander Albon | 24 | 2.60s | 23.09s |
| Carlos Sainz | 33 | 2.60s | 23.34s |
| Gabriel Bortoleto | 31 | 2.60s | 23.42s |
| Lance Stroll | 9 | 2.60s | 23.72s |
| Nico Hülkenberg | 22 | 2.60s | 23.52s |
| Lance Stroll | 30 | 2.70s | 23.61s |
| Liam Lawson | 33 | 2.90s | 23.66s |
| Yuki Tsunoda | 23 | 2.90s | 24.18s |
| Andrea Kimi Antonelli | 31 | 3.10s | 24.38s |
| Max Verstappen | 21 | 3.30s | 24.40s |
| Esteban Ocon | 32 | 3.50s | 24.46s |
| Oliver Bearman | 23 | 3.90s | 24.83s |
| Fernando Alonso | 24 | 4.70s | 25.71s |
| Pierre Gasly | 24 | 4.80s | 26.04s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:27.943 | 1:27.502 | 1:26.983 |
| 2 | Lando Norris | McLaren | 1:27.845 | 1:27.146 | 1:26.995 |
| 3 | Oscar Piastri | McLaren | 1:27.687 | 1:27.507 | 1:27.027 |
| 4 | Charles Leclerc | Ferrari | 1:27.920 | 1:27.555 | 1:27.299 |
| 5 | George Russell | Mercedes | 1:27.843 | 1:27.400 | 1:27.318 |
| 6 | Andrea Kimi Antonelli | Mercedes | 1:27.968 | 1:27.639 | 1:27.555 |
| 7 | Isack Hadjar | RB F1 Team | 1:28.278 | 1:27.775 | 1:27.569 |
| 8 | Lewis Hamilton | Ferrari | 1:27.942 | 1:27.610 | 1:27.610 |
| 9 | Alexander Albon | Williams | 1:28.218 | 1:27.783 | 1:27.615 |
| 10 | Oliver Bearman | Haas F1 Team | 1:28.228 | 1:27.711 | 1:27.867 |
| 11 | Pierre Gasly | Alpine F1 Team | 1:28.186 | 1:27.822 | — |
| 12 | Carlos Sainz | Williams | 1:28.209 | 1:27.836 | — |
| 13 | Fernando Alonso | Aston Martin | 1:28.337 | 1:27.897 | — |
| 14 | Liam Lawson | RB F1 Team | 1:28.554 | 1:27.906 | — |
| 15 | Yuki Tsunoda | Red Bull | 1:27.967 | 1:28.000 | — |
| 16 | Nico Hülkenberg | Sauber | 1:28.570 | — | — |
| 17 | Gabriel Bortoleto | Sauber | 1:28.622 | — | — |
| 18 | Esteban Ocon | Haas F1 Team | 1:28.696 | — | — |
| 19 | Jack Doohan | Alpine F1 Team | 1:28.877 | — | — |
| 20 | Lance Stroll | Aston Martin | 1:29.271 | — | — |