Round 6 · 2025
Miami Grand Prix
Miami International Autodrome, USA · Sun 4 May · 20:00 UTC
Race replay
Starting grid
Race
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 4 | 1:28:51.587 | 25 |
| 2 | Lando NorrisFL | McLaren | 2 | +4.630 | 18 |
| 3 | George Russell | Mercedes | 5 | +37.644 | 15 |
| 4 | Max Verstappen | Red Bull | 1 | +39.956 | 12 |
| 5 | Alexander Albon | Williams | 7 | +48.067 | 10 |
| 6 | Andrea Kimi Antonelli | Mercedes | 3 | +55.502 | 8 |
| 7 | Charles Leclerc | Ferrari | 8 | +57.036 | 6 |
| 8 | Lewis Hamilton | Ferrari | 12 | +1:00.186 | 4 |
| 9 | Carlos Sainz | Williams | 6 | +1:00.577 | 2 |
| 10 | Yuki Tsunoda | Red Bull | 10 | +1:14.434 | 1 |
| 11 | Isack Hadjar | RB F1 Team | 11 | +1:14.602 | |
| 12 | Esteban Ocon | Haas F1 Team | 9 | +1:22.006 | |
| 13 | Pierre Gasly | Alpine F1 Team | 20 | +1:30.445 | |
| 14 | Nico Hülkenberg | Sauber | 16 | +1.155 | |
| 15 | Fernando Alonso | Aston Martin | 17 | +20.979 | |
| 16 | Lance Stroll | Aston Martin | 18 | +25.162 | |
| — | Liam Lawson | RB F1 Team | 15 | Retired | |
| — | Gabriel Bortoleto | Sauber | 13 | Retired | |
| — | Oliver Bearman | Haas F1 Team | 19 | Retired | |
| — | Jack Doohan | Alpine F1 Team | 14 | Retired |
Sprint
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 3 | 36:37.647 | 8 |
| 2 | Oscar Piastri | McLaren | 2 | +0.672 | 7 |
| 3 | Lewis HamiltonFL | Ferrari | 7 | +1.073 | 6 |
| 4 | George Russell | Mercedes | 5 | +3.127 | 5 |
| 5 | Lance Stroll | Aston Martin | 16 | +3.412 | 4 |
| 6 | Yuki Tsunoda | Red Bull | 20 | +5.153 | 3 |
| 7 | Andrea Kimi Antonelli | Mercedes | 1 | +5.635 | 2 |
| 8 | Pierre Gasly | Alpine F1 Team | 13 | +5.973 | 1 |
| 9 | Nico Hülkenberg | Sauber | 11 | +6.153 | |
| 10 | Isack Hadjar | RB F1 Team | 9 | +7.502 | |
| 11 | Alexander Albon | Williams | 8 | +7.522 | |
| 12 | Esteban Ocon | Haas F1 Team | 12 | +8.998 | |
| 13 | Liam Lawson | RB F1 Team | 14 | +9.024 | |
| 14 | Oliver Bearman | Haas F1 Team | 19 | +9.218 | |
| 15 | Gabriel Bortoleto | Sauber | 18 | +9.675 | |
| 16 | Jack Doohan | Alpine F1 Team | 17 | +9.909 | |
| 17 | Max Verstappen | Red Bull | 4 | +12.059 | |
| — | Fernando Alonso | Aston Martin | 10 | Retired | |
| — | Carlos Sainz | Williams | 15 | Retired | |
| — | Charles Leclerc | Ferrari | 6 | Retired |
Qualifying