Round 6 · 2025
Miami Grand Prix
Miami International Autodrome, USA · Sun 4 May · 20:00 UTC
Race replay
Starting grid
Race
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 4 | 1 | 1:28:51.587 | 25 |
| 2 | Lando NorrisFL | McLaren | 2 | 1 | +4.630 | 18 |
| 3 | George Russell | Mercedes | 5 | 1 | +37.644 | 15 |
| 4 | Max Verstappen | Red Bull | 1 | 1 | +39.956 | 12 |
| 5 | Alexander Albon | Williams | 7 | 1 | +48.067 | 10 |
| 6 | Andrea Kimi Antonelli |
Sprint
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 3 | 36:37.647 | 8 |
| 2 | Oscar Piastri | McLaren | 2 | +0.672 | 7 |
| 3 | Lewis HamiltonFL | Ferrari | 7 | +1.073 | 6 |
| 4 | George Russell | Mercedes | 5 | +3.127 | 5 |
| 5 | Lance Stroll | Aston Martin | 16 | +3.412 | 4 |
| 6 | Yuki Tsunoda | Red Bull | 20 | +5.153 | 3 |
Every teammate head-to-head at this race →
Conditions
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 27–29°C | 38–47°C | 17kph | Dry |
| Sprint | 23–27°C | 27–33°C | 13kph | Rain for part of the session |
| Race | 26–28°C | 35–45°C | 9kph | Brief rain (5 min) |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
On-track passes
After lap 1138positions taken on track
On lap 10the standing start
Cars involved70pairs that traded a place
| Driver | Passes |
|---|---|
| Lewis Hamilton | 13 |
| Pierre Gasly | 11 |
| Fernando Alonso | 10 |
| Alexander Albon | 9 |
| Carlos Sainz | 9 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
Pit stops
Stops made18across the field
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Gabriel Bortoleto | 19 | 2.20s | 22.19s |
| Oscar Piastri | 29 | 2.20s | 22.11s |
| Charles Leclerc | 29 | 2.30s | 22.18s |
| Isack Hadjar | 22 | 2.30s | 22.11s |
| Lando Norris | 29 | 2.30s | 22.04s |
| Pierre Gasly | 32 | 2.30s | 22.06s |
| Yuki Tsunoda | 27 | 2.30s | 22.56s |
| Alexander Albon | 26 | 2.50s | 21.91s |
| Lance Stroll | 20 | 2.50s | 22.32s |
| Liam Lawson | 28 | 2.50s | 22.44s |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | |||
| 2 | Lando Norris | McLaren | |||
| 3 | Andrea Kimi Antonelli | Mercedes | |||
| 4 | Oscar Piastri | McLaren | |||
| 5 | George Russell | Mercedes | |||
| 6 | Carlos Sainz | Williams | |||
| 7 | Alexander Albon | Williams |