Standings 1966
Season timelineAfter Round 9 · Mexican Grand Prix · 23 Oct
Monaco Grand PrixCircuit de Monaco · Monaco · 22 May 1966View circuit →Belgian Grand PrixCircuit de Spa-Francorchamps · Belgium · 12 Jun 1966View circuit →French Grand PrixReims-Gueux · France · 3 Jul 1966View circuit →British Grand PrixBrands Hatch · UK · 16 Jul 1966View circuit →Dutch Grand PrixCircuit Park Zandvoort · Netherlands · 24 Jul 1966View circuit →German Grand PrixNürburgring · Germany · 7 Aug 1966View circuit →Italian Grand PrixAutodromo Nazionale di Monza · Italy · 4 Sept 1966View circuit →United States Grand PrixWatkins Glen · USA · 2 Oct 1966View circuit →Mexican Grand PrixAutódromo Hermanos Rodríguez · Mexico · 23 Oct 1966View circuit →
Drivers
| # | Driver | Team | Wins | Points | |
|---|---|---|---|---|---|
| 1 | JBJack Brabham | BBrabham-Repco | 4 | 45 | |
| 2 | JSJohn Surtees | CCooper-Maserati | 2 | 28 | |
| 3 | JRJochen Rindt | CCooper-Maserati | 0 | 24 | |
| 4 | DHDenny Hulme | BBrabham-Repco | 0 | 18 | |
| 5 | GHGraham Hill | BBRM | 0 | 17 | |
| 6 | JCJim Clark | LLotus-BRM | 1 | 16 | |
| 7 | JSJackie Stewart | BBRM | 1 | 14 | |
| 8 | MPMike Parkes | FFerrari | 0 | 12 | |
| 9 | LBLorenzo Bandini | FFerrari | 0 | 12 | |
| 10 | LSLudovico Scarfiotti | FFerrari | 1 | 9 | |
| 11 | RGRichie Ginther | HHonda | 0 | 5 | |
| 12 | DGDan Gurney | EEagle-Climax | 0 | 4 | |
| 13 | MSMike Spence | LLotus-BRM | 0 | 4 | |
| 14 | BBBob Bondurant | EEagle-Weslake | 0 | 3 | |
| 15 | JSJo Siffert | CCooper-Maserati | 0 | 3 | |
| 16 | BMBruce McLaren | MMcLaren-Ford | 0 | 3 | |
| 17 | PAPeter Arundell | LLotus-BRM | 0 | 1 | |
| 18 | BABob Anderson | BBrabham-Climax | 0 | 1 | |
| 19 | JBJo Bonnier | CCooper-Maserati | 0 | 1 | |
| 20 | JTJohn Taylor | BBrabham-BRM | 0 | 1 | |
| 21 | CIChris Irwin | BBrabham-Climax | 0 | 0 | |
| 22 | CAChris Amon | CCooper-Maserati | 0 | 0 | |
| 23 | RBRonnie Bucknum | HHonda | 0 | 0 | |
| 24 | GLGuy Ligier | CCooper-Maserati | 0 | 0 | |
| 25 | GRGiacomo Russo | LLotus-Climax | 0 | 0 | |
| 26 | CLChris Lawrence | CCooper-Ferrari | 0 | 0 | |
| 27 | VWVic Wilson | BBRM | 0 | 0 | |
| 28 | PRPedro Rodríguez | LLotus-BRM | 0 | 0 | |
| 29 | TTTrevor Taylor | SShannon | 0 | 0 | |
| 30 | GBGiancarlo Baghetti | FFerrari | 0 | 0 | |
| 31 | IIInnes Ireland | BBRM | 0 | 0 | |
| 32 | MSMoisés Solana | CCooper-Maserati | 0 | 0 |
Constructors
| # | Team | Wins | Points | |
|---|---|---|---|---|
| 1 | BBrabham-Repco | 4 | 63 | |
| 2 | CCooper-Maserati | 1 | 49 | |
| 3 | FFerrari | 2 | 42 | |
| 4 | BBRM | 1 | 34 | |
| 5 | LLotus-BRM | 1 | 13 | |
| 6 | LLotus-Climax | 0 | 8 | |
| 7 | EEagle-Climax | 0 | 4 | |
| 8 | HHonda | 0 | 3 | |
| 9 | MMcLaren-Ford | 0 | 2 | |
| 10 | BBrabham-Climax | 0 | 1 | |
| 11 | BBrabham-BRM | 0 | 1 | |
| 12 | MMcLaren-Serenissima | 0 | 1 | |
| 13 | CCooper-Ferrari | 0 | 0 | |
| 14 | SShannon | 0 | 0 | |
| 15 | EEagle-Weslake | 0 | 0 |