Standings 1979
Season timelineAfter Round 15 · United States Grand Prix · 7 Oct
Argentine Grand PrixAutódromo Juan y Oscar Gálvez · Argentina · 21 Jan 1979View circuit →Brazilian Grand PrixAutódromo José Carlos Pace · Brazil · 4 Feb 1979View circuit →South African Grand PrixKyalami · South Africa · 3 Mar 1979View circuit →United States Grand Prix WestLong Beach · USA · 8 Apr 1979View circuit →Spanish Grand PrixJarama · Spain · 29 Apr 1979View circuit →Belgian Grand PrixZolder · Belgium · 13 May 1979View circuit →Monaco Grand PrixCircuit de Monaco · Monaco · 27 May 1979View circuit →French Grand PrixDijon-Prenois · France · 1 Jul 1979View circuit →British Grand PrixSilverstone Circuit · UK · 14 Jul 1979View circuit →German Grand PrixHockenheimring · Germany · 29 Jul 1979View circuit →Austrian Grand PrixRed Bull Ring · Austria · 12 Aug 1979View circuit →Dutch Grand PrixCircuit Park Zandvoort · Netherlands · 26 Aug 1979View circuit →Italian Grand PrixAutodromo Nazionale di Monza · Italy · 9 Sept 1979View circuit →Canadian Grand PrixCircuit Gilles Villeneuve · Canada · 30 Sept 1979View circuit →United States Grand PrixWatkins Glen · USA · 7 Oct 1979View circuit →
Drivers
| # | Driver | Team | Wins | Points | |
|---|---|---|---|---|---|
| 1 | JSJody Scheckter | FFerrari | 3 | 60 | |
| 2 | GVGilles Villeneuve | FFerrari | 3 | 53 | |
| 3 | AJAlan Jones | WWilliams | 4 | 43 | |
| 4 | JLJacques Laffite | LLigier | 2 | 36 | |
| 5 | CRClay Regazzoni | WWilliams | 1 | 32 | |
| 6 | CRCarlos Reutemann | LLotus-Borgward | 0 | 25 | |
| 7 | PDPatrick Depailler | LLigier | 1 | 22 | |
| 8 | RARené Arnoux | RRenault | 0 | 17 | |
| 9 | JWJohn Watson | MMcLaren | 0 | 15 | |
| 10 | DPDidier Pironi | TTyrrell | 0 | 14 | |
| 11 | JJJean-Pierre Jarier | TTyrrell | 0 | 14 | |
| 12 | MAMario Andretti | LLotus-Borgward | 0 | 14 | |
| 13 | JJJean-Pierre Jabouille | RRenault | 1 | 9 | |
| 14 | NLNiki Lauda | BBrabham-Ford | 0 | 4 | |
| 15 | EAElio de Angelis | SShadow | 0 | 3 | |
| 16 | NPNelson Piquet | BBrabham-Ford | 0 | 3 | |
| 17 | JIJacky Ickx | LLigier | 0 | 3 | |
| 18 | JMJochen Mass | AArrows | 0 | 3 | |
| 19 | HSHans-Joachim Stuck | AATS | 0 | 2 | |
| 20 | RPRiccardo Patrese | AArrows | 0 | 2 | |
| 21 | EFEmerson Fittipaldi | FFittipaldi | 0 | 1 | |
| 22 | HRHector Rebaque | RRebaque | 0 | 0 | |
| 23 | PTPatrick Tambay | MMcLaren | 0 | 0 | |
| 24 | GLGeoff Lees | TTyrrell | 0 | 0 | |
| 25 | RZRicardo Zunino | BBrabham-Ford | 0 | 0 | |
| 26 | DDDerek Daly | TTyrrell | 0 | 0 | |
| 27 | JHJames Hunt | WWolf | 0 | 0 | |
| 28 | JLJan Lammers | SShadow | 0 | 0 | |
| 29 | KRKeke Rosberg | WWolf | 0 | 0 | |
| 30 | VBVittorio Brambilla | ARAlfa Romeo | 0 | 0 | |
| 31 | PGPatrick Gaillard | EEnsign | 0 | 0 | |
| 32 | BGBruno Giacomelli | ARAlfa Romeo | 0 | 0 | |
| 33 | AMArturo Merzario | MMerzario | 0 | 0 | |
| 34 | MSMarc Surer | EEnsign | 0 | 0 |
Constructors
| # | Team | Wins | Points | |
|---|---|---|---|---|
| 1 | FFerrari | 6 | 113 | |
| 2 | WWilliams | 5 | 75 | |
| 3 | LLigier | 3 | 61 | |
| 4 | LLotus-Borgward | 0 | 39 | |
| 5 | TTyrrell | 0 | 28 | |
| 6 | RRenault | 1 | 26 | |
| 7 | MMcLaren | 0 | 15 | |
| 8 | BRBrabham-Alfa Romeo | 0 | 7 | |
| 9 | AArrows | 0 | 5 | |
| 10 | SShadow | 0 | 3 | |
| 11 | AATS | 0 | 2 | |
| 12 | FFittipaldi | 0 | 1 | |
| 13 | BBrabham-Ford | 0 | 0 | |
| 14 | WWolf | 0 | 0 | |
| 15 | EEnsign | 0 | 0 | |
| 16 | ARAlfa Romeo | 0 | 0 | |
| 17 | MMerzario | 0 | 0 | |
| 18 | RRebaque | 0 | 0 |