Standings 1983
Season timelineAfter Round 15 · South African Grand Prix · 15 Oct
Brazilian Grand PrixAutódromo Internacional Nelson Piquet · Brazil · 13 Mar 1983View circuit →United States Grand Prix WestLong Beach · USA · 27 Mar 1983View circuit →French Grand PrixCircuit Paul Ricard · France · 17 Apr 1983View circuit →San Marino Grand PrixAutodromo Enzo e Dino Ferrari · Italy · 1 May 1983View circuit →Monaco Grand PrixCircuit de Monaco · Monaco · 15 May 1983View circuit →Belgian Grand PrixCircuit de Spa-Francorchamps · Belgium · 22 May 1983View circuit →Detroit Grand PrixDetroit Street Circuit · USA · 5 Jun 1983View circuit →Canadian Grand PrixCircuit Gilles Villeneuve · Canada · 12 Jun 1983View circuit →British Grand PrixSilverstone Circuit · UK · 16 Jul 1983View circuit →German Grand PrixHockenheimring · Germany · 7 Aug 1983View circuit →Austrian Grand PrixRed Bull Ring · Austria · 14 Aug 1983View circuit →Dutch Grand PrixCircuit Park Zandvoort · Netherlands · 28 Aug 1983View circuit →Italian Grand PrixAutodromo Nazionale di Monza · Italy · 11 Sept 1983View circuit →European Grand PrixBrands Hatch · UK · 25 Sept 1983View circuit →South African Grand PrixKyalami · South Africa · 15 Oct 1983View circuit →
Drivers
| # | Driver | Team | Wins | Points | |
|---|---|---|---|---|---|
| 1 | NPNelson Piquet | BBrabham | 3 | 59 | |
| 2 | APAlain Prost | RRenault | 4 | 57 | |
| 3 | RARené Arnoux | FFerrari | 3 | 49 | |
| 4 | PTPatrick Tambay | FFerrari | 1 | 40 | |
| 5 | KRKeke Rosberg | WWilliams | 1 | 27 | |
| 6 | JWJohn Watson | MMcLaren | 1 | 22 | |
| 7 | ECEddie Cheever | RRenault | 0 | 22 | |
| 8 | ACAndrea de Cesaris | ARAlfa Romeo | 0 | 15 | |
| 9 | RPRiccardo Patrese | BBrabham | 1 | 13 | |
| 10 | NLNiki Lauda | MMcLaren | 0 | 12 | |
| 11 | JLJacques Laffite | WWilliams | 0 | 11 | |
| 12 | MAMichele Alboreto | TTyrrell | 1 | 10 | |
| 13 | NMNigel Mansell | LLotus-Borgward | 0 | 10 | |
| 14 | DWDerek Warwick | TToleman | 0 | 9 | |
| 15 | MSMarc Surer | AArrows | 0 | 4 | |
| 16 | MBMauro Baldi | ARAlfa Romeo | 0 | 3 | |
| 17 | DSDanny Sullivan | TTyrrell | 0 | 2 | |
| 18 | EAElio de Angelis | LLotus-Borgward | 0 | 2 | |
| 19 | BGBruno Giacomelli | TToleman | 0 | 1 | |
| 20 | JCJohnny Cecotto | TTheodore | 0 | 1 | |
| 21 | TBThierry Boutsen | AArrows | 0 | 0 | |
| 22 | CSChico Serra | AArrows | 0 | 0 | |
| 23 | JJJean-Pierre Jarier | LLigier | 0 | 0 | |
| 24 | RBRaul Boesel | LLigier | 0 | 0 | |
| 25 | SJStefan Johansson | SSpirit | 0 | 0 | |
| 26 | MWManfred Winkelhock | AATS | 0 | 0 | |
| 27 | CFCorrado Fabi | OOsella | 0 | 0 | |
| 28 | PGPiercarlo Ghinzani | OOsella | 0 | 0 | |
| 29 | RGRoberto Guerrero | TTheodore | 0 | 0 | |
| 30 | KAKenny Acheson | RRAM | 0 | 0 | |
| 31 | ESEliseo Salazar | RRAM | 0 | 0 | |
| 32 | JPJonathan Palmer | WWilliams | 0 | 0 | |
| 33 | AJAlan Jones | AArrows | 0 | 0 |
Constructors
| # | Team | Wins | Points | |
|---|---|---|---|---|
| 1 | FFerrari | 4 | 89 | |
| 2 | RRenault | 4 | 79 | |
| 3 | BBrabham | 4 | 72 | |
| 4 | WWilliams | 1 | 38 | |
| 5 | MMcLaren | 1 | 34 | |
| 6 | ARAlfa Romeo | 0 | 18 | |
| 7 | TTyrrell | 1 | 12 | |
| 8 | LLotus-Borgward | 0 | 12 | |
| 9 | TToleman | 0 | 10 | |
| 10 | AArrows | 0 | 4 | |
| 11 | TTheodore | 0 | 1 | |
| 12 | LLigier | 0 | 0 | |
| 13 | SSpirit | 0 | 0 | |
| 14 | AATS | 0 | 0 | |
| 15 | OOsella | 0 | 0 | |
| 16 | RRAM | 0 | 0 |