Standings 1984
Season timelineAfter Round 16 · Portuguese Grand Prix · 21 Oct
Brazilian Grand PrixAutódromo Internacional Nelson Piquet · Brazil · 25 Mar 1984View circuit →South African Grand PrixKyalami · South Africa · 7 Apr 1984View circuit →Belgian Grand PrixZolder · Belgium · 29 Apr 1984View circuit →San Marino Grand PrixAutodromo Enzo e Dino Ferrari · Italy · 6 May 1984View circuit →French Grand PrixDijon-Prenois · France · 20 May 1984View circuit →Monaco Grand PrixCircuit de Monaco · Monaco · 3 Jun 1984View circuit →Canadian Grand PrixCircuit Gilles Villeneuve · Canada · 17 Jun 1984View circuit →Detroit Grand PrixDetroit Street Circuit · USA · 24 Jun 1984View circuit →Dallas Grand PrixFair Park · USA · 8 Jul 1984View circuit →British Grand PrixBrands Hatch · UK · 22 Jul 1984View circuit →German Grand PrixHockenheimring · Germany · 5 Aug 1984View circuit →Austrian Grand PrixRed Bull Ring · Austria · 19 Aug 1984View circuit →Dutch Grand PrixCircuit Park Zandvoort · Netherlands · 26 Aug 1984View circuit →Italian Grand PrixAutodromo Nazionale di Monza · Italy · 9 Sept 1984View circuit →European Grand PrixNürburgring · Germany · 7 Oct 1984View circuit →Portuguese Grand PrixAutódromo do Estoril · Portugal · 21 Oct 1984View circuit →
Drivers
| # | Driver | Team | Wins | Points | |
|---|---|---|---|---|---|
| 1 | NLNiki Lauda | MMcLaren | 5 | 72 | |
| 2 | APAlain Prost | MMcLaren | 7 | 71.5 | |
| 3 | EAElio de Angelis | LLotus-Borgward | 0 | 34 | |
| 4 | MAMichele Alboreto | FFerrari | 1 | 30.5 | |
| 5 | NPNelson Piquet | BBrabham | 2 | 29 | |
| 6 | RARené Arnoux | FFerrari | 0 | 27 | |
| 7 | DWDerek Warwick | RRenault | 0 | 23 | |
| 8 | KRKeke Rosberg | WWilliams | 1 | 20.5 | |
| 9 | ASAyrton Senna | TToleman | 0 | 13 | |
| 10 | NMNigel Mansell | LLotus-Borgward | 0 | 13 | |
| 11 | PTPatrick Tambay | RRenault | 0 | 11 | |
| 12 | TFTeo Fabi | BBrabham | 0 | 9 | |
| 13 | RPRiccardo Patrese | ARAlfa Romeo | 0 | 8 | |
| 14 | JLJacques Laffite | WWilliams | 0 | 5 | |
| 15 | TBThierry Boutsen | AArrows | 0 | 5 | |
| 16 | ECEddie Cheever | ARAlfa Romeo | 0 | 3 | |
| 17 | SJStefan Johansson | TToleman | 0 | 3 | |
| 18 | ACAndrea de Cesaris | LLigier | 0 | 3 | |
| 19 | PGPiercarlo Ghinzani | OOsella | 0 | 2 | |
| 20 | MSMarc Surer | AArrows | 0 | 1 | |
| 21 | JGJo Gartner | OOsella | 0 | 0 | |
| 22 | GBGerhard Berger | AATS | 0 | 0 | |
| 23 | FHFrançois Hesnault | LLigier | 0 | 0 | |
| 24 | CFCorrado Fabi | BBrabham | 0 | 0 | |
| 25 | MBMauro Baldi | SSpirit | 0 | 0 | |
| 26 | MWManfred Winkelhock | BBrabham | 0 | 0 | |
| 27 | JPJonathan Palmer | RRAM | 0 | 0 | |
| 28 | HRHuub Rothengatter | SSpirit | 0 | 0 | |
| 29 | JCJohnny Cecotto | TToleman | 0 | 0 | |
| 30 | PAPhilippe Alliot | RRAM | 0 | 0 | |
| 31 | MBMartin Brundle | TTyrrell | 0 | 0 | |
| 32 | SBStefan Bellof | TTyrrell | 0 | 0 | |
| 33 | MTMike Thackwell | RRAM | 0 | 0 | |
| 34 | PSPhilippe Streiff | RRenault | 0 | 0 |
Constructors
| # | Team | Wins | Points | |
|---|---|---|---|---|
| 1 | MMcLaren | 12 | 143.5 | |
| 2 | FFerrari | 1 | 57.5 | |
| 3 | LLotus-Borgward | 0 | 47 | |
| 4 | BBrabham | 2 | 38 | |
| 5 | RRenault | 0 | 34 | |
| 6 | WWilliams | 1 | 25.5 | |
| 7 | TToleman | 0 | 16 | |
| 8 | ARAlfa Romeo | 0 | 11 | |
| 9 | AArrows | 0 | 6 | |
| 10 | LLigier | 0 | 3 | |
| 11 | OOsella | 0 | 2 | |
| 12 | AATS | 0 | 0 | |
| 13 | SSpirit | 0 | 0 | |
| 14 | RRAM | 0 | 0 | |
| 15 | TTyrrell | 0 | 0 |