Alexander Wurz vs Kimi Räikkönen, 2007
Different teams in 2007, so the car is part of every number below. Compare full careers →
Qualifying1–15 (ahead)of 16 compared
Race finishes2–9 (ahead)of 11 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 1–15 · race 2–9 after 16 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Alexander Wurz | Kimi Räikkönen | Alexander Wurz | Kimi Räikkönen | running | running | |
| R1Australian | 15 | 1 (ahead) | — | P1 | 0–1 | 0–0 |
| R2Malaysian | 19 | 3 (ahead) | P9 | P3 (ahead) | 0–2 | 0–1 |
| R3Bahrain | 11 | 3 (ahead) | P11 | P3 (ahead) | 0–3 | 0–2 |
| R4Spanish | 18 | 3 (ahead) | — | — | 0–4 | 0–2 |
| Monaco | ||||||
Also teammates at McLaren:2005

