Ayrton Senna vs Mika Häkkinen, 1991
Different teams in 1991, so the car is part of every number below. Compare full careers →
Qualifying15 (ahead)–
Different teams in 1991, so the car is part of every number below. Compare full careers →
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Ayrton Senna | Mika Häkkinen | Ayrton Senna | Mika Häkkinen | running | running | |
| R1United States | 1 (ahead) | 13 | P1 (ahead) | P13 | 1–0 | 1–0 |
| R2Brazilian | 1 (ahead) | 22 | P1 (ahead) | P9 | 2–0 | 2–0 |
| R3San Marino | 1 (ahead) | 25 | P1 (ahead) | P5 | 3–0 | 3–0 |
| R4Monaco | 1 (ahead) | 25 | P1 | — | 4–0 | 3–0 |
| R5Canadian | 3 (ahead) | 24 | — | — | 5–0 | 3–0 |
| R6Mexican | 3 (ahead) | 24 | P3 (ahead) | P9 | 6–0 | 4–0 |
| R8British | 2 (ahead) | 25 | P4 (ahead) | P12 | 7–0 | 5–0 |
| R9German | 2 (ahead) | 23 | P7 | — | 8–0 | 5–0 |
| R10Hungarian | 1 (ahead) | 26 | P1 (ahead) | P14 | 9–0 | 6–0 |
| R11Belgian | 1 (ahead) | 24 | P1 | — | 10–0 | 6–0 |
| R12Italian | 1 (ahead) | 25 | P2 (ahead) | P14 | 11–0 | 7–0 |
| R13Portuguese | 3 (ahead) | 24 | P2 (ahead) | P14 | 12–0 | 8–0 |
| R14Spanish | 3 (ahead) | 21 | P5 | — | 13–0 | 8–0 |
| R15Japanese | 2 (ahead) | 21 | P2 | — | 14–0 | 8–0 |
| R16Australian | 1 (ahead) | 25 | P1 (ahead) | P19 | 15–0 | 9–0 |
A dash means there was nothing to compare — one of them retired, or started from the pit lane with no grid slot recorded. Those races score for neither driver, which is why the running totals can stand still.