Brett Lunger vs Derek Daly, 1978
Teammates at Ensign — the same car, so these numbers compare the drivers rather than the machinery. Compare full careers →
Qualifying1–4 (ahead)of 5 compared
Race finishes0–1 (ahead)of 1 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 1–4 · race 0–1 after 5 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Brett Lunger | Derek Daly | Brett Lunger | Derek Daly | running | running | |
| R10British | 24 | 15 (ahead) | P8 | — | 0–1 | 0–0 |
| R12Austrian | 17 (ahead) | 19 | P8 | — | 1–1 | 0–0 |
| R13Dutch | 21 | 16 (ahead) | — | — | 1–2 | 0–0 |
| R14Italian | 21 | 18 (ahead) | — | P10 | 1–3 | 0–0 |
| R15United States | 24 | |||||
