François Hesnault vs Nelson Piquet, 1984
Different teams in 1984, so the car is part of every number below. Compare full careers →
Qualifying0–15 (ahead)of 15 compared
Different teams in 1984, so the car is part of every number below. Compare full careers →
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| François Hesnault | Nelson Piquet | François Hesnault | Nelson Piquet | running | running | |
| R1Brazilian | 19 | 7 (ahead) | — | — | 0–1 | 0–0 |
| R2South African | 17 | 1 (ahead) | P10 | — | 0–2 | 0–0 |
| R3Belgian | 23 | 9 (ahead) | — | P9 | 0–3 | 0–0 |
| R4San Marino | 17 | 1 (ahead) | — | — | 0–4 | 0–0 |
| R6Monaco | 17 | 9 (ahead) | — | — | 0–5 | 0–0 |
| R7Canadian | 13 | 1 (ahead) | — | P1 | 0–6 | 0–0 |
| R8Detroit | 18 | 1 (ahead) | — | P1 | 0–7 | 0–0 |
| R9Dallas | 19 | 12 (ahead) | — | — | 0–8 | 0–0 |
| R10British | 20 | 1 (ahead) | — | P7 | 0–9 | 0–0 |
| R11German | 17 | 5 (ahead) | P8 | — | 0–10 | 0–0 |
| R12Austrian | 21 | 1 (ahead) | P8 | P2 (ahead) | 0–11 | 0–1 |
| R13Dutch | 20 | 2 (ahead) | P7 | — | 0–12 | 0–1 |
| R14Italian | 18 | 1 (ahead) | — | — | 0–13 | 0–1 |
| R15European | 19 | 1 (ahead) | P10 | P3 (ahead) | 0–14 | 0–2 |
| R16Portuguese | 21 | 1 (ahead) | — | P6 | 0–15 | 0–2 |
A dash means there was nothing to compare — one of them retired, or started from the pit lane with no grid slot recorded. Those races score for neither driver, which is why the running totals can stand still.