Jacques Laffite vs Jean-Pierre Jabouille, 1977
Different teams in 1977, so the car is part of every number below. Compare full careers →
Qualifying4 (ahead)–0of 4 compared
Race finishes0–0of 0 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 4–0 · race 0–0 after 4 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Jacques Laffite | Jean-Pierre Jabouille | Jacques Laffite | Jean-Pierre Jabouille | running | running | |
| R10British | 15 (ahead) | 21 | P6 | — | 1–0 | 0–0 |
| R13Dutch | 2 (ahead) | 10 | P2 | — | 2–0 | 0–0 |
| R14Italian | 8 (ahead) | 20 | P8 | — | 3–0 | 0–0 |
| R15United States | 10 (ahead) | 14 | P7 | — | 4–0 | 0–0 |

