Jacques Laffite vs Jean-Pierre Jabouille, 1979
Different teams in 1979, so the car is part of every number below. Compare full careers →
Qualifying7–7
Different teams in 1979, so the car is part of every number below. Compare full careers →
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Jacques Laffite | Jean-Pierre Jabouille | Jacques Laffite | Jean-Pierre Jabouille | running | running | |
| R1Argentine | 1 (ahead) | 12 | P1 | — | 1–0 | 0–0 |
| R2Brazilian | 1 (ahead) | 7 | P1 (ahead) | P10 | 2–0 | 1–0 |
| R3South African | 6 | 1 (ahead) | — | — | 2–1 | 1–0 |
| R4United States Grand Prix West | 5 | 0 | — | — | 2–1 | 1–0 |
| R5Spanish | 1 (ahead) | 9 | — | — | 3–1 | 1–0 |
| R6Belgian | 1 (ahead) | 17 | P2 | — | 4–1 | 1–0 |
| R7Monaco | 5 (ahead) | 20 | — | — | 5–1 | 1–0 |
| R8French | 8 | 1 (ahead) | P8 | P1 (ahead) | 5–2 | 1–1 |
| R9British | 10 | 2 (ahead) | — | — | 5–3 | 1–1 |
| R10German | 3 | 1 (ahead) | P3 | — | 5–4 | 1–1 |
| R11Austrian | 8 | 3 (ahead) | P3 | — | 5–5 | 1–1 |
| R12Dutch | 7 | 4 (ahead) | P3 | — | 5–6 | 1–1 |
| R13Italian | 7 | 1 (ahead) | — | P14 | 5–7 | 1–1 |
| R14Canadian | 5 (ahead) | 7 | — | — | 6–7 | 1–1 |
| R15United States | 4 (ahead) | 8 | — | — | 7–7 | 1–1 |
A dash means there was nothing to compare — one of them retired, or started from the pit lane with no grid slot recorded. Those races score for neither driver, which is why the running totals can stand still.