Jacques Laffite vs Jean-Pierre Jarier, 1974
Different teams in 1974, so the car is part of every number below. Compare full careers →
Qualifying1–4 (ahead)of 5 compared
Race finishes0–0of 0 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 1–4 · race 0–0 after 5 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Jacques Laffite | Jean-Pierre Jarier | Jacques Laffite | Jean-Pierre Jarier | running | running | |
| R11German | 21 | 18 (ahead) | — | P8 | 0–1 | 0–0 |
| R12Austrian | 12 (ahead) | 23 | — | P8 | 1–1 | 0–0 |
| R13Italian | 17 | 9 (ahead) | — | — | 1–2 | 0–0 |
| R14Canadian | 18 | 5 (ahead) | P15 | — | 1–3 | 0–0 |
| R15United States | ||||||

