Jacques Laffite vs Jean-Pierre Jarier, 1978
Different teams in 1978, so the car is part of every number below. Compare full careers →
Qualifying4 (ahead)–2of 6 compared
Race finishes3 (ahead)–1of 4 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 4–2 · race 3–1 after 6 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Jacques Laffite | Jean-Pierre Jarier | Jacques Laffite | Jean-Pierre Jarier | running | running | |
| R1Argentine | 8 (ahead) | 11 | P16 | P12 (ahead) | 1–0 | 0–1 |
| R2Brazilian | 14 (ahead) | 16 | P9 | — | 2–0 | 0–1 |
| R3South African | 13 (ahead) | 17 | P5 (ahead) | P8 | 3–0 | 1–1 |
| R4United States Grand Prix West | 14 (ahead) | 19 | P5 (ahead) | P11 | 4–0 | 2–1 |

