Round 15 · 1999
Malaysian Grand Prix
Sepang International Circuit, Malaysia · Sun 17 Oct · 00:00 UTC
Race replay
Starting grid
Race
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Eddie Irvine | Ferrari | 2 | 1:36:38.494 | 10 |
| 2 | Michael Schumacher | Ferrari | 1 | +1.040 | 6 |
| 3 | Mika Häkkinen | McLaren | 4 | +9.743 | 4 |
| 4 | Johnny Herbert | Stewart | 5 | +17.538 | 3 |
| 5 | Rubens Barrichello | Stewart | 6 | +32.296 | 2 |
| 6 | Heinz-Harald Frentzen | Jordan | 14 | +34.884 | 1 |
| 7 |