Round 4 · 2000
British Grand Prix
Silverstone Circuit, UK · Sun 23 Apr · 00:00 UTC
Race
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 4 | 1:28:50.108 | 10 |
| 2 | Mika Häkkinen | McLaren | 3 | +1.477 | 6 |
| 3 | Michael Schumacher | Ferrari | 5 | +19.917 | 4 |
| 4 | Ralf Schumacher | Williams | 7 | +41.312 | 3 |
| 5 | Jenson Button | Williams | 6 | +57.759 | 2 |
| 6 | Jarno Trulli | Jordan | 11 | +1:19.273 | 1 |
| 7 | Giancarlo Fisichella | Benetton | 12 | +1 Lap | |
| 8 | Mika Salo | Sauber | 18 | +1 Lap | |
| 9 | Alexander Wurz | Benetton | 20 | +1 Lap | |
| 10 | Jean Alesi | Prost | 15 | +1 Lap | |
| 11 | Pedro Diniz | Sauber | 13 | +1 Lap | |
| 12 | Johnny Herbert | Jaguar | 14 | +1 Lap | |
| 13 | Eddie Irvine | Jaguar | 9 | +1 Lap | |
| 14 | Marc Gené | Minardi | 21 | +1 Lap | |
| 15 | Gastón Mazzacane | Minardi | 22 | +1 Lap | |
| 16 | Jacques Villeneuve | BAR | 10 | +4 Laps | |
| 17 | Heinz-Harald Frentzen | Jordan | 2 | +6 Laps | |
| — | Nick Heidfeld | Prost | 17 | Engine | |
| — | Ricardo Zonta | BAR | 16 | Spun off | |
| — | Rubens Barrichello | Ferrari | 1 | Hydraulics | |
| — | Pedro de la Rosa | Arrows | 19 | Electrical | |
| — | Jos Verstappen | Arrows | 8 | Electrical |
Every teammate head-to-head at this race →
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 1:25.703 | — | — |
| 2 | Heinz-Harald Frentzen | Jordan | 1:25.706 | — | — |
| 3 | Mika Häkkinen | McLaren | 1:25.741 | — | — |
| 4 | David Coulthard | McLaren | 1:26.088 | — | — |
| 5 | Michael Schumacher | Ferrari | 1:26.161 | — | — |
| 6 | Jenson Button | Williams | 1:26.733 | — | — |
| 7 | Ralf Schumacher |
Race replay
Starting grid