Round 9 · 2005
United States Grand Prix
Indianapolis Motor Speedway, USA · Sun 19 Jun · 14:00 UTC
Race
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Michael SchumacherFL | Ferrari | 5 | 1:29:43.181 | 10 |
| 2 | Rubens Barrichello | Ferrari | 7 | +1.500 | 8 |
| 3 | Tiago Monteiro | Jordan | 17 | +1 Lap | 6 |
| 4 | Narain Karthikeyan | Jordan | 19 | +1 Lap | 5 |
| 5 | Christijan Albers | Minardi | 18 | +2 Laps | 4 |
| 6 | Patrick Friesacher | Minardi | 20 | +2 Laps | 3 |
| — | Jarno Trulli | Toyota | 1 | Withdrew | |
| — | Kimi Räikkönen | McLaren | 2 | Withdrew | |
| — | Jenson Button | BAR | 3 | Withdrew | |
| — | Giancarlo Fisichella | Renault | 4 | Withdrew | |
| — | Fernando Alonso | Renault | 6 | Withdrew | |
| — | Takuma Sato | BAR | 8 | Withdrew | |
| — | Mark Webber | Williams | 9 | Withdrew | |
| — | Felipe Massa | Sauber | 10 | Withdrew | |
| — | Juan Pablo Montoya | McLaren | 11 | Withdrew | |
| — | Jacques Villeneuve | Sauber | 12 | Withdrew | |
| — | Ricardo Zonta | Toyota | 13 | Withdrew | |
| — | Christian Klien | Red Bull | 14 | Withdrew | |
| — | Nick Heidfeld | Williams | 15 | Withdrew | |
| — | David Coulthard | Red Bull | 16 | Withdrew |
Every teammate head-to-head at this race →
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Jarno Trulli | Toyota | 1:10.625 | — | — |
| 2 | Kimi Räikkönen | McLaren | 1:10.694 | — | — |
| 3 | Jenson Button | BAR | 1:11.277 | — | — |
| 4 | Giancarlo Fisichella | Renault | 1:11.290 | — | — |
| 5 | Michael Schumacher | Ferrari | 1:11.369 | — | — |
| 6 | Fernando Alonso | Renault | 1:11.380 | — | — |
| 7 | Rubens Barrichello |
Race replay
Starting grid