Round 10 · 2010
British Grand Prix
Silverstone Circuit, UK · Sun 11 Jul · 12:00 UTC
Race replay
Starting grid
Race
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 2 | 1:24:38.200 | 25 |
| 2 | Lewis Hamilton | McLaren | 4 | +1.360 | 18 |
| 3 | Nico Rosberg | Mercedes | 5 | +21.307 | 15 |
| 4 | Jenson Button | McLaren | 14 | +21.986 | 12 |
| 5 | Rubens Barrichello | Williams | 8 | +31.456 | 10 |
| 6 | Kamui Kobayashi | Sauber | 12 | +32.171 | 8 |
| 7 | Sebastian Vettel | Red Bull | 1 | +36.734 | 6 |
| 8 | Adrian Sutil | Force India | 11 | +40.932 | 4 |
| 9 | Michael Schumacher | Mercedes | 10 | +41.599 | 2 |
| 10 | Nico Hülkenberg | Williams | 13 | +42.012 | 1 |
| 11 | Vitantonio Liuzzi | Force India | 20 | +42.459 | |
| 12 | Sébastien Buemi | Toro Rosso | 16 | +47.627 | |
| 13 | Vitaly Petrov | Renault | 15 | +59.374 | |
| 14 | Fernando AlonsoFL | Ferrari | 3 | +1:02.385 | |
| 15 | Felipe Massa | Ferrari | 7 | +1:07.489 | |
| 16 | Jarno Trulli | Lotus | 21 | +1 Lap | |
| 17 | Heikki Kovalainen | Lotus | 18 | +1 Lap | |
| 18 | Timo Glock | Virgin | 19 | +2 Laps | |
| 19 | Karun Chandhok | HRT | 23 | +2 Laps | |
| 20 | Sakon Yamamoto | HRT | 24 | +2 Laps | |
| — | Jaime Alguersuari | Toro Rosso | 17 | Brakes | |
| — | Pedro de la Rosa | Sauber | 9 | Collision | |
| — | Robert Kubica | Renault | 6 | Driveshaft | |
| — | Lucas di Grassi | Virgin | 22 | Hydraulics |
Qualifying