Round 9 · 2010
European Grand Prix
Valencia Street Circuit, Spain · Sun 27 Jun · 12:00 UTC
Race replay
Starting grid
Race
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1 | 1:40:29.571 | 25 |
| 2 | Lewis Hamilton | McLaren | 3 | +5.042 | 18 |
| 3 | Jenson ButtonFL | McLaren | 7 | +12.658 | 15 |
| 4 | Rubens Barrichello | Williams | 9 | +25.627 | 12 |
| 5 | Robert Kubica | Renault | 6 | +27.122 | 10 |
| 6 | Adrian Sutil | Force India | 13 | +30.168 | 8 |
| 7 | Kamui Kobayashi | Sauber | 18 | +30.965 | 6 |
| 8 | Fernando Alonso | Ferrari | 4 | +32.809 | 4 |
| 9 | Sébastien Buemi | Toro Rosso | 11 | +36.299 | 2 |
| 10 | Nico Rosberg | Mercedes | 12 | +44.382 | 1 |
| 11 | Felipe Massa | Ferrari | 5 | +46.621 | |
| 12 | Pedro de la Rosa | Sauber | 16 | +47.414 | |
| 13 | Jaime Alguersuari | Toro Rosso | 17 | +48.239 | |
| 14 | Vitaly Petrov | Renault | 10 | +48.287 | |
| 15 | Michael Schumacher | Mercedes | 15 | +48.826 | |
| 16 | Vitantonio Liuzzi | Force India | 14 | +50.890 | |
| 17 | Lucas di Grassi | Virgin | 21 | +1 Lap | |
| 18 | Karun Chandhok | HRT | 23 | +2 Laps | |
| 19 | Timo Glock | Virgin | 22 | +2 Laps | |
| 20 | Bruno Senna | HRT | 24 | +2 Laps | |
| 21 | Jarno Trulli | Lotus | 19 | +4 Laps | |
| — | Nico Hülkenberg | Williams | 8 | Exhaust | |
| — | Heikki Kovalainen | Lotus | 20 | Collision | |
| — | Mark Webber | Red Bull | 2 | Collision |
Qualifying