Round 18 · 2012
Abu Dhabi Grand Prix
Yas Marina Circuit, UAE · Sun 4 Nov · 13:00 UTC
Race replay
Starting grid
Race
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Lotus F1 | 4 | 1:45:58.667 | 25 |
| 2 | Fernando Alonso | Ferrari | 6 | +0.852 | 18 |
| 3 | Sebastian VettelFL | Red Bull | 24 | +4.163 | 15 |
| 4 | Jenson Button | McLaren | 5 | +7.787 | 12 |
| 5 | Pastor Maldonado | Williams | 3 | +13.007 | 10 |
| 6 | Kamui Kobayashi | Sauber | 15 | +20.076 | 8 |
| 7 | Felipe Massa | Ferrari | 8 | +22.896 | 6 |
| 8 | Bruno Senna | Williams | 14 | +23.542 | 4 |
| 9 | Paul di Resta | Force India | 12 | +24.160 | 2 |
| 10 | Daniel Ricciardo | Toro Rosso | 16 | +27.463 | 1 |
| 11 | Michael Schumacher | Mercedes | 13 | +28.075 | |
| 12 | Jean-Éric Vergne | Toro Rosso | 17 | +34.906 | |
| 13 | Heikki Kovalainen | Caterham | 18 | +47.764 | |
| 14 | Timo Glock | Marussia | 21 | +56.473 | |
| 15 | Sergio Pérez | Sauber | 11 | +56.768 | |
| 16 | Vitaly Petrov | Caterham | 20 | +1:04.595 | |
| 17 | Pedro de la Rosa | HRT | 22 | +1:11.778 | |
| — | Charles Pic | Marussia | 19 | Retired | |
| — | Romain Grosjean | Lotus F1 | 9 | Collision | |
| — | Mark Webber | Red Bull | 2 | Collision | |
| — | Lewis Hamilton | McLaren | 1 | Electrical | |
| — | Narain Karthikeyan | HRT | 23 | Collision | |
| — | Nico Rosberg | Mercedes | 7 | Collision | |
| — | Nico Hülkenberg | Force India | 10 | Collision |
Qualifying