Round 9 · 2015
British Grand Prix
Silverstone Circuit, UK · Sun 5 Jul · 12:00 UTC
Race
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonFL | Mercedes | 1 | 2 | 1:31:27.729 | 25 |
| 2 | Nico Rosberg | Mercedes | 2 | 2 | +10.956 | 18 |
| 3 | Sebastian Vettel |
Silverstone Circuit, UK · Sun 5 Jul · 12:00 UTC
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonFL | Mercedes | 1 | 2 | 1:31:27.729 | 25 |
| 2 | Nico Rosberg | Mercedes | 2 | 2 | +10.956 | 18 |
| 3 | Sebastian Vettel |
| Ferrari |
| 6 |
| 2 |
| +25.443 |
| 15 |
| 4 | Felipe Massa | Williams | 3 | 2 | +36.839 | 12 |
| 5 | Valtteri Bottas | Williams | 4 | 2 | +1:03.194 | 10 |
| 6 | Daniil Kvyat | Red Bull | 7 | 2 | +1:03.955 | 8 |
| 7 | Nico Hülkenberg | Force India | 9 | 2 | +1:18.744 | 6 |
| 8 | Kimi Räikkönen | Ferrari | 5 | 3 | +1 Lap | 4 |
| 9 | Sergio Pérez | Force India | 11 | 2 | +1 Lap | 2 |
| 10 | Fernando Alonso | McLaren | 17 | 2 | +1 Lap | 1 |
| 11 | Marcus Ericsson | Sauber | 15 | 4 | +1 Lap |
| 12 | Roberto Merhi | Manor Marussia | 20 | 2 | +3 Laps |
| 13 | Will Stevens | Manor Marussia | 19 | 2 | +3 Laps |
| — | Carlos Sainz | Toro Rosso | 8 | 1 | Electrical |
| — | Daniel Ricciardo | Red Bull | 10 | 2 | Electrical |
| — | Max Verstappen | Toro Rosso | 13 | 0 | Spun off |
| — | Romain Grosjean | Lotus F1 | 12 | 0 | Collision |
| — | Pastor Maldonado | Lotus F1 | 14 | 0 | Collision |
| — | Jenson Button | McLaren | 18 | 0 | Collision |
| — | Felipe Nasr | Sauber | 16 | 0 | Gearbox |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:33.796 | 1:33.068 | 1:32.248 |
| 2 | Nico Rosberg | Mercedes | 1:33.475 | 1:32.737 | 1:32.361 |
| 3 | Felipe Massa | Williams | 1:34.542 | 1:33.707 | 1:33.085 |
| 4 | Valtteri Bottas | Williams | 1:34.171 | 1:33.020 | 1:33.149 |
| 5 | Kimi Räikkönen | Ferrari | 1:33.426 | 1:33.911 | 1:33.379 |
| 6 | Sebastian Vettel | Ferrari | 1:33.562 | 1:33.641 | 1:33.547 |
| 7 | Daniil Kvyat | Red Bull | 1:34.422 | 1:33.520 | 1:33.636 |
| 8 | Carlos Sainz | Toro Rosso | 1:34.641 | 1:34.071 | 1:33.649 |
| 9 | Nico Hülkenberg | Force India | 1:34.594 | 1:33.693 | 1:33.673 |
| 10 | Daniel Ricciardo | Red Bull | 1:34.272 | 1:33.749 | 1:33.943 |
| 11 | Sergio Pérez | Force India | 1:34.250 | 1:34.268 | — |
| 12 | Romain Grosjean | Lotus F1 | 1:34.646 | 1:34.430 | — |
| 13 | Max Verstappen | Toro Rosso | 1:34.819 | 1:34.502 | — |
| 14 | Pastor Maldonado | Lotus F1 | 1:34.877 | 1:34.511 | — |
| 15 | Marcus Ericsson | Sauber | 1:34.643 | 1:34.868 | — |
| 16 | Felipe Nasr | Sauber | 1:34.888 | — | — |
| 17 | Fernando Alonso | McLaren | 1:34.959 | — | — |
| 18 | Jenson Button | McLaren | 1:35.207 | — | — |
| 19 | Will Stevens | Manor Marussia | 1:37.364 | — | — |
| 20 | Roberto Merhi | Manor Marussia | 1:39.377 | — | — |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Daniil Kvyat | 18 | — | 28.35s |
| Nico Rosberg | 20 | — | 28.39s |
| Lewis Hamilton | 19 | — | 28.42s |
| Daniel Ricciardo | 11 | — | 28.46s |
| Nico Hülkenberg | 19 | — | 28.56s |
| Fernando Alonso | 17 | — | 28.70s |
| Valtteri Bottas | 21 | — | 28.78s |
| Sergio Pérez | 20 | — | 28.86s |
| Sebastian Vettel |
| 14 |
| — |
| 28.95s |
| Kimi Räikkönen | 13 | — | 28.97s |
| Lewis Hamilton | 43 | — | 28.98s |
| Felipe Massa | 20 | — | 29.37s |
| Carlos Sainz | 12 | — | 29.39s |
| Marcus Ericsson | 23 | — | 29.60s |
| Sebastian Vettel | 43 | — | 29.68s |
| Marcus Ericsson | 41 | — | 29.83s |
| Kimi Räikkönen | 47 | — | 30.18s |
| Marcus Ericsson | 42 | — | 30.20s |
| Nico Rosberg | 44 | — | 30.39s |
| Kimi Räikkönen | 38 | — | 30.40s |
| Roberto Merhi | 44 | — | 30.69s |
| Marcus Ericsson | 37 | — | 30.87s |
| Valtteri Bottas | 44 | — | 31.94s |
| Felipe Massa | 44 | — | 31.95s |
| Sergio Pérez | 44 | — | 32.00s |
| Fernando Alonso | 37 | — | 32.59s |
| Nico Hülkenberg | 44 | — | 33.89s |
| Daniil Kvyat | 44 | — | 33.98s |
| Roberto Merhi | 36 | — | 34.67s |
| Daniel Ricciardo | 20 | — | 43.24s |
| Will Stevens | 45 | — | 43.96s |
| Will Stevens | 36 | — | 48.86s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.