Round 10 · 2018
British Grand Prix
Silverstone Circuit, UK · Sun 8 Jul · 13:10 UTC
Race
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian VettelFL | Ferrari | 2 | 2 | 1:27:29.784 | 25 |
| 2 | Lewis Hamilton | Mercedes | 1 | 1 | +2.264 | 18 |
| 3 |
Silverstone Circuit, UK · Sun 8 Jul · 13:10 UTC
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian VettelFL | Ferrari | 2 | 2 | 1:27:29.784 | 25 |
| 2 | Lewis Hamilton | Mercedes | 1 | 1 | +2.264 | 18 |
| 3 |
| Ferrari |
| 3 |
| 2 |
| +3.652 |
| 15 |
| 4 | Valtteri Bottas | Mercedes | 4 | 1 | +8.883 | 12 |
| 5 | Daniel Ricciardo | Red Bull | 6 | 2 | +9.500 | 10 |
| 6 | Nico Hülkenberg | Renault | 11 | 1 | +28.220 | 8 |
| 7 | Esteban Ocon | Force India | 10 | 1 | +29.930 | 6 |
| 8 | Fernando Alonso | McLaren | 13 | 2 | +31.115 | 4 |
| 9 | Kevin Magnussen | Haas F1 Team | 7 | 1 | +33.188 | 2 |
| 10 | Sergio Pérez | Force India | 12 | 2 | +34.708 | 1 |
| 11 | Stoffel Vandoorne | McLaren | 17 | 2 | +35.774 |
| 12 | Lance Stroll | Williams | 19 | 1 | +38.106 |
| 13 | Pierre Gasly | Toro Rosso | 14 | 2 | +39.129 |
| 14 | Sergey Sirotkin | Williams | 18 | 1 | +48.113 |
| — | Max Verstappen | Red Bull | 5 | 1 | Brakes |
| — | Romain Grosjean | Haas F1 Team | 8 | 1 | Collision |
| — | Carlos Sainz | Renault | 16 | 2 | Collision |
| — | Marcus Ericsson | Sauber | 15 | 1 | Accident |
| — | Charles Leclerc | Sauber | 9 | 1 | Tyre |
| — | Brendon Hartley | Toro Rosso | 0 | 0 | Power Unit |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:26.818 | 1:26.256 | 1:25.892 |
| 2 | Sebastian Vettel | Ferrari | 1:26.585 | 1:26.372 | 1:25.936 |
| 3 | Kimi Räikkönen | Ferrari | 1:27.549 | 1:26.483 | 1:25.990 |
| 4 | Valtteri Bottas | Mercedes | 1:27.025 | 1:26.413 | 1:26.217 |
| 5 | Max Verstappen | Red Bull | 1:27.309 | 1:27.013 | 1:26.602 |
| 6 | Daniel Ricciardo | Red Bull | 1:27.979 | 1:27.369 | 1:27.099 |
| 7 | Kevin Magnussen | Haas F1 Team | 1:28.143 | 1:27.730 | 1:27.244 |
| 8 | Romain Grosjean | Haas F1 Team | 1:28.086 | 1:27.522 | 1:27.455 |
| 9 | Charles Leclerc | Sauber | 1:27.962 | 1:27.790 | 1:27.879 |
| 10 | Esteban Ocon | Force India | 1:28.279 | 1:27.843 | 1:28.194 |
| 11 | Nico Hülkenberg | Renault | 1:28.017 | 1:27.901 | — |
| 12 | Sergio Pérez | Force India | 1:28.210 | 1:27.928 | — |
| 13 | Fernando Alonso | McLaren | 1:28.187 | 1:28.139 | — |
| 14 | Pierre Gasly | Toro Rosso | 1:28.399 | 1:28.343 | — |
| 15 | Marcus Ericsson | Sauber | 1:28.249 | 1:28.391 | — |
| 16 | Carlos Sainz | Renault | 1:28.456 | — | — |
| 17 | Stoffel Vandoorne | McLaren | 1:29.096 | — | — |
| 18 | Sergey Sirotkin | Williams | 1:29.252 | — | — |
| 19 | Lance Stroll | Williams | — | — | |
| 20 | Brendon Hartley | Toro Rosso | — | — |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Lance Stroll | 30 | — | 27.77s |
| Charles Leclerc | 18 | — | 27.86s |
| Valtteri Bottas | 21 | — | 27.89s |
| Daniel Ricciardo | 30 | — | 28.00s |
| Carlos Sainz | 32 | — | 28.08s |
| Fernando Alonso | 32 | — | 28.09s |
| Sebastian Vettel | 33 | — | 28.17s |
| Daniel Ricciardo | 18 | — | 28.19s |
| Marcus Ericsson |
| 24 |
| — |
| 28.21s |
| Sergey Sirotkin | 21 | — | 28.22s |
| Stoffel Vandoorne | 21 | — | 28.28s |
| Kevin Magnussen | 25 | — | 28.45s |
| Max Verstappen | 17 | — | 28.46s |
| Sergio Pérez | 13 | — | 28.65s |
| Stoffel Vandoorne | 33 | — | 28.66s |
| Fernando Alonso | 13 | — | 28.67s |
| Pierre Gasly | 20 | — | 28.68s |
| Sebastian Vettel | 20 | — | 28.68s |
| Nico Hülkenberg | 20 | — | 28.72s |
| Sergio Pérez | 32 | — | 28.84s |
| Lewis Hamilton | 25 | — | 28.98s |
| Kimi Räikkönen | 33 | — | 28.98s |
| Carlos Sainz | 17 | — | 29.07s |
| Romain Grosjean | 26 | — | 29.25s |
| Esteban Ocon | 19 | — | 29.41s |
| Pierre Gasly | 32 | — | 29.77s |
| Kimi Räikkönen | 13 | — | 38.57s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.