Round 4 · 2020
British Grand Prix
Silverstone Circuit, UK · Sun 2 Aug · 13:10 UTC
Race
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 1 | 1:28:01.283 | 25 |
| 2 | Max VerstappenFL | Red Bull | 3 | 2 | +5.856 | 19 |
| 3 | Charles Leclerc |
Silverstone Circuit, UK · Sun 2 Aug · 13:10 UTC
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 1 | 1:28:01.283 | 25 |
| 2 | Max VerstappenFL | Red Bull | 3 | 2 | +5.856 | 19 |
| 3 | Charles Leclerc |
| Ferrari |
| 4 |
| 1 |
| +18.474 |
| 15 |
| 4 | Daniel Ricciardo | Renault | 8 | 1 | +19.650 | 12 |
| 5 | Lando Norris | McLaren | 5 | 1 | +22.277 | 10 |
| 6 | Esteban Ocon | Renault | 9 | 1 | +26.937 | 8 |
| 7 | Pierre Gasly | AlphaTauri | 11 | 1 | +31.188 | 6 |
| 8 | Alexander Albon | Red Bull | 12 | 2 | +32.670 | 4 |
| 9 | Lance Stroll | Racing Point | 6 | 1 | +37.311 | 2 |
| 10 | Sebastian Vettel | Ferrari | 10 | 1 | +41.857 | 1 |
| 11 | Valtteri Bottas | Mercedes | 2 | 2 | +42.167 |
| 12 | George Russell | Williams | 20 | 1 | +52.004 |
| 13 | Carlos Sainz | McLaren | 7 | 2 | +53.370 |
| 14 | Antonio Giovinazzi | Alfa Romeo | 15 | 1 | +54.205 |
| 15 | Nicholas Latifi | Williams | 18 | 1 | +54.549 |
| 16 | Romain Grosjean | Haas F1 Team | 17 | 1 | +55.050 |
| 17 | Kimi Räikkönen | Alfa Romeo | 16 | 2 | +1 Lap |
| — | Daniil Kvyat | AlphaTauri | 19 | 0 | Accident |
| — | Kevin Magnussen | Haas F1 Team | 14 | 0 | Collision |
| — | Nico Hülkenberg | Racing Point | 13 | 0 | Power Unit |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:25.900 | 1:25.347 | 1:24.303 |
| 2 | Valtteri Bottas | Mercedes | 1:25.801 | 1:25.015 | 1:24.616 |
| 3 | Max Verstappen | Red Bull | 1:26.115 | 1:26.144 | 1:25.325 |
| 4 | Charles Leclerc | Ferrari | 1:26.550 | 1:26.203 | 1:25.427 |
| 5 | Lando Norris | McLaren | 1:26.855 | 1:26.420 | 1:25.782 |
| 6 | Lance Stroll | Racing Point | 1:26.243 | 1:26.501 | 1:25.839 |
| 7 | Carlos Sainz | McLaren | 1:26.715 | 1:26.149 | 1:25.965 |
| 8 | Daniel Ricciardo | Renault | 1:26.677 | 1:26.339 | 1:26.009 |
| 9 | Esteban Ocon | Renault | 1:26.396 | 1:26.252 | 1:26.209 |
| 10 | Sebastian Vettel | Ferrari | 1:26.469 | 1:26.455 | 1:26.339 |
| 11 | Pierre Gasly | AlphaTauri | 1:26.343 | 1:26.501 | — |
| 12 | Alexander Albon | Red Bull | 1:26.565 | 1:26.545 | — |
| 13 | Nico Hülkenberg | Racing Point | 1:26.327 | 1:26.566 | — |
| 14 | Daniil Kvyat | AlphaTauri | 1:26.774 | 1:26.744 | — |
| 15 | George Russell | Williams | 1:26.732 | 1:27.092 | — |
| 16 | Kevin Magnussen | Haas F1 Team | 1:27.158 | — | — |
| 17 | Antonio Giovinazzi | Alfa Romeo | 1:27.164 | — | — |
| 18 | Kimi Räikkönen | Alfa Romeo | 1:27.366 | — | — |
| 19 | Romain Grosjean | Haas F1 Team | 1:27.643 | — | — |
| 20 | Nicholas Latifi | Williams | 1:27.705 | — | — |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Max Verstappen | 13 | — | 28.21s |
| Max Verstappen | 50 | — | 28.27s |
| Antonio Giovinazzi | 12 | — | 28.36s |
| Carlos Sainz | 13 | — | 28.49s |
| Lance Stroll | 13 | — | 28.72s |
| Lewis Hamilton | 13 | — | 28.80s |
| Alexander Albon | 6 | — | 28.83s |
| George Russell | 12 | — | 29.30s |
| Pierre Gasly |
| 12 |
| — |
| 29.41s |
| Sebastian Vettel | 12 | — | 29.44s |
| Charles Leclerc | 13 | — | 29.52s |
| Daniel Ricciardo | 12 | — | 29.56s |
| Lando Norris | 12 | — | 30.29s |
| Valtteri Bottas | 13 | — | 30.57s |
| Esteban Ocon | 12 | — | 30.77s |
| Nicholas Latifi | 12 | — | 31.37s |
| Alexander Albon | 30 | — | 33.31s |
| Valtteri Bottas | 50 | — | 33.60s |
| Romain Grosjean | 36 | — | 33.82s |
| Carlos Sainz | 51 | — | 36.28s |
| Kimi Räikkönen | 12 | — | 36.59s |
| Kimi Räikkönen | 47 | — | 44.09s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.