Australian Grand Prix
Albert Park Grand Prix Circuit, Australia · Sun 2 Apr · 05:00 UTC
Race replay
Albert Park Grand Prix Circuit, Australia · Sun 2 Apr · 05:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 0 | 2:32:38.371 | 25 |
| 2 | Lewis Hamilton | Mercedes | 3 | 0 | +0.179 | 18 |
| 3 | Fernando Alonso | Aston Martin | 4 | 0 | +0.769 | 15 |
| 4 | Lance Stroll | Aston Martin | 6 | 0 | +3.082 | 12 |
| 5 | Sergio PérezFL | Red Bull | 20 | 2 | +3.320 | 11 |
| 6 | Lando Norris | McLaren | 13 | 0 | +3.701 | 8 |
| 7 | Nico Hülkenberg | Haas F1 Team | 10 | 0 | +4.939 | 6 |
| 8 | Oscar Piastri | McLaren | 16 | 1 | +5.382 | 4 |
| 9 | Guanyu Zhou | Alfa Romeo | 17 | 2 | +5.713 | 2 |
| 10 | Yuki Tsunoda | AlphaTauri | 12 | 1 | +6.052 | 1 |
| 11 | Valtteri Bottas | Alfa Romeo | 19 | 2 | +6.513 | |
| 12 | Carlos Sainz | Ferrari | 5 | 1 | +6.594 | |
| 13 | Pierre Gasly | Alpine F1 Team | 9 | 0 | ||
| 14 | Esteban Ocon | Alpine F1 Team | 11 | 1 | ||
| 15 | Nyck de Vries | AlphaTauri | 15 | 1 | ||
| 16 | Logan Sargeant | Williams | 18 | 3 | ||
| 17 | Kevin Magnussen | Haas F1 Team | 14 | 1 | ||
| — | George Russell | Mercedes | 2 | 1 | Retired | |
| — | Alexander Albon | Williams | 8 | 0 | Retired | |
| — | Charles Leclerc | Ferrari | 7 | 0 | Retired |
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 14–16°C | 20–24°C | 10kph | Brief rain (4 min) |
| Race | 17–18°C | 19–35°C | 18kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| Sergio Pérez | 33 |
| Guanyu Zhou | 22 |
| Oscar Piastri | 20 |
| Carlos Sainz | 19 |
| Yuki Tsunoda | 18 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Sergio Pérez | 1 | — | 17.66s |
| Sergio Pérez | 2 | — | 17.81s |
| Esteban Ocon | 1 | — | 18.06s |
| Nyck de Vries | 45 | — | 18.08s |
| Yuki Tsunoda | 54 | — | 18.26s |
| Carlos Sainz | 7 | — | 18.32s |
| Logan Sargeant | 1 | — | 18.38s |
| Guanyu Zhou | 1 | — | 18.95s |
| Logan Sargeant | 36 | — | 19.02s |
| George Russell | 7 | — | 19.15s |
| Logan Sargeant | 2 | — | 19.16s |
| Oscar Piastri | 54 | — | 19.44s |
| Valtteri Bottas | 53 | — | 19.82s |
| Kevin Magnussen | 7 | — | 20.79s |
| Valtteri Bottas | 1 | — | 21.66s |
| Guanyu Zhou | 54 | — | 21.88s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:17.384 | 1:17.056 | 1:16.732 |
| 2 | George Russell | Mercedes | 1:17.654 | 1:17.513 | 1:16.968 |
| 3 | Lewis Hamilton | Mercedes | 1:17.689 | 1:17.551 | 1:17.104 |
| 4 | Fernando Alonso | Aston Martin | 1:17.832 | 1:17.283 | 1:17.139 |
| 5 | Carlos Sainz | Ferrari | 1:17.928 | 1:17.349 | 1:17.270 |
| 6 | Lance Stroll | Aston Martin | 1:17.873 | 1:17.616 | 1:17.308 |
| 7 | Charles Leclerc | Ferrari | 1:18.218 | 1:17.390 | 1:17.369 |
| 8 | Alexander Albon | Williams | 1:17.962 | 1:17.761 | 1:17.609 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:18.312 | 1:17.574 | 1:17.675 |
| 10 | Nico Hülkenberg | Haas F1 Team | 1:18.029 | 1:17.412 | 1:17.735 |
| 11 | Esteban Ocon | Alpine F1 Team | 1:17.770 | 1:17.768 | — |
| 12 | Yuki Tsunoda | AlphaTauri | 1:18.471 | 1:18.099 | — |
| 13 | Lando Norris | McLaren | 1:18.243 | 1:18.119 | — |
| 14 | Kevin Magnussen | Haas F1 Team | 1:18.159 | 1:18.129 | — |
| 15 | Nyck de Vries | AlphaTauri | 1:18.450 | 1:18.335 | — |
| 16 | Oscar Piastri | McLaren | 1:18.517 | — | — |
| 17 | Guanyu Zhou | Alfa Romeo | 1:18.540 | — | — |
| 18 | Logan Sargeant | Williams | 1:18.557 | — | — |
| 19 | Valtteri Bottas | Alfa Romeo | 1:18.714 | — | — |
| 20 | Sergio Pérez | Red Bull | — | — |