Round 4 · 2023
Azerbaijan Grand Prix
Baku City Circuit, Azerbaijan · Sun 30 Apr · 11:00 UTC
Race replay
Starting grid
Race
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 3 | 1 | 1:32:42.436 | 25 |
| 2 | Max Verstappen | Red Bull | 2 | 1 | +2.137 | 18 |
| 3 | Charles Leclerc | Ferrari | 1 | 1 | +21.217 | 15 |
| 4 | Fernando Alonso | Aston Martin | 6 | 1 | +22.024 | 12 |
| 5 | Carlos Sainz | Ferrari | 4 | 1 | +45.491 | 10 |
| 6 | Lewis Hamilton | Mercedes | 5 | 1 | +46.145 |
Sprint
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 2 | 33:17.667 | 8 |
| 2 | Charles Leclerc | Ferrari | 1 | +4.463 | 7 |
| 3 | Max Verstappen | Red Bull | 3 | +5.065 | 6 |
| 4 | George Russell | Mercedes | 4 | +3.467 | 5 |
| 5 | Carlos Sainz | Ferrari | 5 | +10.388 | 4 |
| 6 | Fernando Alonso | Aston Martin | 8 | +11.613 | 3 |
| 7 |
Every teammate head-to-head at this race →
Conditions
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 19–20°C | 29–40°C | 6kph | Dry |
| Sprint | 22–23°C | 32–44°C | 7kph | Brief rain (2 min) |
| Race | 24–26°C | 35–45°C | 8kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
On-track passes
After lap 1159positions taken on track
On lap 118the standing start
Cars involved88pairs that traded a place
| Driver | Passes |
|---|---|
| Lewis Hamilton | 21 |
| Lando Norris | 17 |
| Oscar Piastri | 16 |
| Kevin Magnussen | 14 |
| Pierre Gasly | 12 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
Pit stops
Fastest stop—Stationary times not recorded for this race
Stops made23across the field
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Pierre Gasly | 5 | — | 20.23s |
| Lewis Hamilton | 9 | — | 20.32s |
| Lando Norris | 9 | — | 20.35s |
| Esteban Ocon | 50 | — | 20.37s |
| Sergio Pérez | 11 | — | 20.39s |
| George Russell | 11 | — | 20.46s |
| Yuki Tsunoda | 8 | — | 20.50s |
| Max Verstappen | 10 | — | 20.71s |
| Oscar Piastri | 8 | — | 20.90s |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:41.269 | 1:41.037 | 1:40.203 |
| 2 | Max Verstappen | Red Bull | 1:41.398 | 1:40.822 | 1:40.391 |
| 3 | Sergio Pérez | Red Bull | 1:41.756 | 1:41.131 | 1:40.495 |
| 4 | Carlos Sainz | Ferrari | 1:42.197 | 1:41.369 | 1:41.016 |
| 5 | Lewis Hamilton | Mercedes | 1:42.113 | 1:41.650 | 1:41.177 |
| 6 | Fernando Alonso | Aston Martin | 1:41.720 | 1:41.370 | 1:41.253 |
| 7 |