Round 9 · 2023
Austrian Grand Prix
Red Bull Ring, Austria · Sun 2 Jul · 13:00 UTC
Race replay
Starting grid
Race
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFL | Red Bull | 1 | 4 | 1:25:33.607 | 26 |
| 2 | Charles Leclerc | Ferrari | 2 | 3 | +5.155 | 18 |
| 3 | Sergio Pérez | Red Bull | 15 | 3 | +17.188 | 15 |
| 4 | Lando Norris | McLaren | 4 | 3 | +26.327 | 12 |
| 5 | Fernando Alonso | Aston Martin | 7 | 3 | +30.317 | 10 |
| 6 | Carlos Sainz |
Sprint
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 30:26.730 | 8 |
| 2 | Sergio Pérez | Red Bull | 2 | +21.048 | 7 |
| 3 | Carlos Sainz | Ferrari | 5 | +23.088 | 6 |
| 4 | Lance Stroll | Aston Martin | 7 | +29.703 | 5 |
| 5 | Fernando Alonso | Aston Martin | 6 | +30.109 | 4 |
| 6 | Nico HülkenbergFL | Haas F1 Team | 4 | +31.297 | 3 |
Every teammate head-to-head at this race →
Conditions
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 26–28°C | 37–44°C | 7kph | Dry |
| Sprint | 16–17°C | 20–22°C | 8kph | Rain for part of the session |
| Race | 22–23°C | 31–35°C | 8kph | Brief rain (3 min) |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
On-track passes
After lap 1243positions taken on track
On lap 124the standing start
Cars involved90pairs that traded a place
| Driver | Passes |
|---|---|
| Kevin Magnussen | 33 |
| Sergio Pérez | 27 |
| Yuki Tsunoda | 22 |
| Valtteri Bottas | 22 |
| Logan Sargeant | 17 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
Pit stops
Fastest stop—Stationary times not recorded for this race
Stops made63across the field
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Yuki Tsunoda | 2 | — | 16.25s |
| Max Verstappen | 2 | — | 16.37s |
| Carlos Sainz | 2 | — | 16.38s |
| Pierre Gasly | 2 | — | 16.38s |
| Charles Leclerc | 2 | — | 16.39s |
| Lewis Hamilton | 2 | — | 16.41s |
| Fernando Alonso | 2 | — | 16.60s |
| Lance Stroll | 2 | — | 16.65s |
| Alexander Albon | 2 | — | 16.74s |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:05.116 | 1:04.951 | 1:04.391 |
| 2 | Charles Leclerc | Ferrari | 1:05.577 | 1:05.087 | 1:04.439 |
| 3 | Carlos Sainz | Ferrari | 1:05.339 | 1:04.975 | 1:04.581 |
| 4 | Lando Norris | McLaren | 1:05.617 | 1:05.038 | 1:04.658 |
| 5 | Lewis Hamilton | Mercedes | 1:05.673 | 1:05.188 | 1:04.819 |
| 6 | Lance Stroll | Aston Martin | 1:05.710 | 1:05.121 | 1:04.893 |
| 7 |