Round 8 · 2023
Canadian Grand Prix
Circuit Gilles Villeneuve, Canada · Sun 18 Jun · 18:00 UTC
Race replay
Starting grid
Circuit Gilles Villeneuve, Canada · Sun 18 Jun · 18:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 2 | 1:33:58.348 | 25 |
| 2 | Fernando Alonso | Aston Martin | 2 | 2 | +9.570 | 18 |
| 3 | Lewis Hamilton | Mercedes | 3 | 2 | +14.168 | 15 |
| 4 | Charles Leclerc | Ferrari | 10 | 1 | +18.648 | 12 |
| 5 | Carlos Sainz | Ferrari | 11 | 1 | +21.540 | 10 |
| 6 | Sergio PérezFL | Red Bull | 12 | 2 | +51.028 | 9 |
| 7 | Alexander Albon | Williams | 9 | 1 | +1:00.813 | 6 |
| 8 | Esteban Ocon | Alpine F1 Team | 6 | 2 | +1:01.692 | 4 |
| 9 | Lance Stroll | Aston Martin | 16 | 2 | +1:04.402 | 2 |
| 10 | Valtteri Bottas | Alfa Romeo | 14 | 1 | +1:04.432 | 1 |
| 11 | Oscar Piastri | McLaren | 8 | 2 | +1:05.101 | |
| 12 | Pierre Gasly | Alpine F1 Team | 15 | 2 | +1:05.249 | |
| 13 | Lando Norris | McLaren | 7 | 2 | +1:08.363 | |
| 14 | Yuki Tsunoda | AlphaTauri | 19 | 2 | +1:13.423 | |
| 15 | Nico Hülkenberg | Haas F1 Team | 5 | 2 | +16.943 | |
| 16 | Guanyu Zhou | Alfa Romeo | 20 | 2 | +17.377 | |
| 17 | Kevin Magnussen | Haas F1 Team | 13 | 2 | +1:10.259 | |
| 18 | Nyck de Vries | AlphaTauri | 17 | 2 | +1:14.967 | |
| — | George Russell | Mercedes | 4 | 0 | Retired | |
| — | Logan Sargeant | Williams | 18 | 0 | Retired |
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 16–17°C | 18–19°C | 14kph | Rain for part of the session |
| Race | 17–20°C | 27–34°C | 13kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| Lando Norris | 20 |
| Lance Stroll | 16 |
| George Russell | 15 |
| Kevin Magnussen | 15 |
| Pierre Gasly | 13 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Sergio Pérez | 68 | — | 23.22s |
| Sergio Pérez | 37 | — | 23.28s |
| Oscar Piastri | 37 | — | 23.44s |
| Lando Norris | 35 | — | 23.57s |
| Max Verstappen | 12 | — | 23.64s |
| Yuki Tsunoda | 1 | — | 23.65s |
| Esteban Ocon | 36 | — | 23.70s |
| Lance Stroll | 11 | — | 23.71s |
| Lewis Hamilton | 40 | — | 23.75s |
| Nyck de Vries | 50 | — | 23.79s |
| Lance Stroll | 27 | — | 23.84s |
| Max Verstappen | 42 | — | 23.91s |
| Fernando Alonso | 41 | — | 23.93s |
| Fernando Alonso | 12 | — | 24.03s |
| Valtteri Bottas | 36 | — | 24.04s |
| Pierre Gasly | 33 | — | 24.12s |
| Carlos Sainz | 38 | — | 24.13s |
| Guanyu Zhou | 12 | — | 24.16s |
| Nico Hülkenberg | 31 | — | 24.20s |
| Lewis Hamilton | 12 | — | 24.34s |
| Charles Leclerc | 39 | — | 24.34s |
| Esteban Ocon | 12 | — | 24.40s |
| Kevin Magnussen | 53 | — | 24.52s |
| Oscar Piastri | 12 | — | 24.83s |
| Nico Hülkenberg | 11 | — | 24.88s |
| Kevin Magnussen | 35 | — | 24.91s |
| Nyck de Vries | 11 | — | 24.96s |
| Alexander Albon | 12 | — | 25.06s |
| Lando Norris | 12 | — | 25.86s |
| Guanyu Zhou | 32 | — | 27.51s |
| Pierre Gasly | 10 | — | 27.52s |
| Yuki Tsunoda | 34 | — | 27.52s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:20.851 | 1:19.092 | 1:25.858 |
| 2 | Nico Hülkenberg | Haas F1 Team | 1:22.730 | 1:20.305 | 1:27.102 |
| 3 | Fernando Alonso | Aston Martin | 1:21.481 | 1:19.776 | 1:27.286 |
| 4 | Lewis Hamilton | Mercedes | 1:21.554 | 1:20.426 | 1:27.627 |
| 5 | George Russell | Mercedes | 1:21.798 | 1:20.098 | 1:27.893 |
| 6 | Esteban Ocon | Alpine F1 Team | 1:22.114 | 1:20.406 | 1:27.945 |
| 7 | Lando Norris | McLaren | 1:21.998 | 1:19.347 | 1:28.046 |
| 8 | Carlos Sainz | Ferrari | 1:22.248 | 1:19.856 | 1:29.294 |
| 9 | Oscar Piastri | McLaren | 1:22.190 | 1:19.659 | 1:31.349 |
| 10 | Alexander Albon | Williams | 1:21.938 | 1:18.725 | |
| 11 | Charles Leclerc | Ferrari | 1:21.843 | 1:20.615 | — |
| 12 | Sergio Pérez | Red Bull | 1:22.151 | 1:20.959 | — |
| 13 | Lance Stroll | Aston Martin | 1:22.677 | 1:21.484 | — |
| 14 | Kevin Magnussen | Haas F1 Team | 1:22.351 | 1:21.678 | — |
| 15 | Valtteri Bottas | Alfa Romeo | 1:22.332 | 1:21.821 | — |
| 16 | Yuki Tsunoda | AlphaTauri | 1:22.746 | — | — |
| 17 | Pierre Gasly | Alpine F1 Team | 1:22.886 | — | — |
| 18 | Nyck de Vries | AlphaTauri | 1:23.137 | — | — |
| 19 | Logan Sargeant | Williams | 1:23.337 | — | — |
| 20 | Guanyu Zhou | Alfa Romeo | 1:23.342 | — | — |