Spanish Grand Prix
Circuit de Barcelona-Catalunya, Spain · Sun 4 Jun · 13:00 UTC
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFL | Red Bull | 1 | 2 | 1:27:57.940 | 26 |
| 2 | Lewis Hamilton | Mercedes | 4 | 2 | +24.090 | 18 |
| 3 |
Circuit de Barcelona-Catalunya, Spain · Sun 4 Jun · 13:00 UTC
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFL | Red Bull | 1 | 2 | 1:27:57.940 | 26 |
| 2 | Lewis Hamilton | Mercedes | 4 | 2 | +24.090 | 18 |
| 3 |
| Mercedes |
| 12 |
| 2 |
| +32.389 |
| 15 |
| 4 | Sergio Pérez | Red Bull | 11 | 2 | +35.812 | 12 |
| 5 | Carlos Sainz | Ferrari | 2 | 2 | +45.698 | 10 |
| 6 | Lance Stroll | Aston Martin | 5 | 2 | +1:03.320 | 8 |
| 7 | Fernando Alonso | Aston Martin | 8 | 2 | +1:04.127 | 6 |
| 8 | Esteban Ocon | Alpine F1 Team | 6 | 2 | +1:09.242 | 4 |
| 9 | Guanyu Zhou | Alfa Romeo | 13 | 2 | +1:11.878 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 10 | 2 | +1:13.530 | 1 |
| 11 | Charles Leclerc | Ferrari | 19 | 2 | +1:14.419 |
| 12 | Yuki Tsunoda | AlphaTauri | 15 | 2 | +1:15.416 |
| 13 | Oscar Piastri | McLaren | 9 | 2 | +4.275 |
| 14 | Nyck de Vries | AlphaTauri | 14 | 2 | +5.327 |
| 15 | Nico Hülkenberg | Haas F1 Team | 7 | 3 | +17.297 |
| 16 | Alexander Albon | Williams | 18 | 2 | +27.708 |
| 17 | Lando Norris | McLaren | 3 | 3 | +30.390 |
| 18 | Kevin Magnussen | Haas F1 Team | 17 | 3 | +38.080 |
| 19 | Valtteri Bottas | Alfa Romeo | 16 | 2 | +49.943 |
| 20 | Logan Sargeant | Williams | 20 | 2 | +51.677 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:13.615 | 1:12.760 | 1:12.272 |
| 2 | Carlos Sainz | Ferrari | 1:13.411 | 1:12.790 | 1:12.734 |
| 3 | Lando Norris | McLaren | 1:13.295 | 1:12.776 | 1:12.792 |
| 4 | Pierre Gasly | Alpine F1 Team | 1:13.471 | 1:13.186 | 1:12.816 |
| 5 | Lewis Hamilton | Mercedes | 1:12.937 | 1:12.999 | 1:12.818 |
| 6 | Lance Stroll | Aston Martin | 1:13.766 | 1:13.082 | 1:12.994 |
| 7 | Esteban Ocon | Alpine F1 Team | 1:13.433 | 1:13.001 | 1:13.083 |
| 8 | Nico Hülkenberg | Haas F1 Team | 1:13.420 | 1:13.283 | 1:13.229 |
| 9 | Fernando Alonso | Aston Martin | 1:13.747 | 1:13.098 | 1:13.507 |
| 10 | Oscar Piastri | McLaren | 1:13.691 | 1:13.059 | 1:13.682 |
| 11 | Sergio Pérez | Red Bull | 1:13.874 | 1:13.334 | — |
| 12 | George Russell | Mercedes | 1:13.326 | 1:13.447 | — |
| 13 | Guanyu Zhou | Alfa Romeo | 1:13.677 | 1:13.521 | — |
| 14 | Nyck de Vries | AlphaTauri | 1:13.581 | 1:14.083 | — |
| 15 | Yuki Tsunoda | AlphaTauri | 1:13.862 | 1:14.477 | — |
| 16 | Valtteri Bottas | Alfa Romeo | 1:13.977 | — | — |
| 17 | Kevin Magnussen | Haas F1 Team | 1:14.042 | — | — |
| 18 | Alexander Albon | Williams | 1:14.063 | — | — |
| 19 | Charles Leclerc | Ferrari | 1:14.079 | — | — |
| 20 | Logan Sargeant | Williams | 1:14.699 | — | — |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Sergio Pérez | 50 | — | 21.54s |
| Sergio Pérez | 27 | — | 21.77s |
| Charles Leclerc | 16 | — | 21.78s |
| Nyck de Vries | 38 | — | 21.98s |
| Yuki Tsunoda | 34 | — | 22.01s |
| George Russell | 45 | — | 22.05s |
| Lando Norris | 50 | — | 22.06s |
| Esteban Ocon | 13 | — | 22.11s |
| Kevin Magnussen |
| Driver | Passes |
|---|---|
| Alexander Albon | 27 |
| Guanyu Zhou | 26 |
| Charles Leclerc | 26 |
| Yuki Tsunoda | 25 |
| Pierre Gasly | 23 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 21–22°C | 24–26°C | 12kph | Rain for part of the session |
| Race | 22–25°C | 27–43°C | 13kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| 10 |
| — |
| 22.12s |
| Yuki Tsunoda | 10 | — | 22.18s |
| Max Verstappen | 26 | — | 22.24s |
| George Russell | 25 | — | 22.27s |
| Kevin Magnussen | 42 | — | 22.29s |
| Nico Hülkenberg | 8 | — | 22.30s |
| Carlos Sainz | 15 | — | 22.32s |
| Lance Stroll | 14 | — | 22.36s |
| Max Verstappen | 52 | — | 22.36s |
| Oscar Piastri | 17 | — | 22.37s |
| Carlos Sainz | 41 | — | 22.38s |
| Nyck de Vries | 9 | — | 22.52s |
| Fernando Alonso | 19 | — | 22.56s |
| Lewis Hamilton | 24 | — | 22.57s |
| Logan Sargeant | 17 | — | 22.58s |
| Lewis Hamilton | 50 | — | 22.73s |
| Lando Norris | 22 | — | 22.85s |
| Oscar Piastri | 39 | — | 22.86s |
| Guanyu Zhou | 36 | — | 22.89s |
| Fernando Alonso | 44 | — | 22.90s |
| Charles Leclerc | 41 | — | 23.00s |
| Nico Hülkenberg | 26 | — | 23.26s |
| Alexander Albon | 16 | — | 23.32s |
| Lance Stroll | 34 | — | 23.37s |
| Pierre Gasly | 19 | — | 23.39s |
| Guanyu Zhou | 9 | — | 23.43s |
| Alexander Albon | 37 | — | 23.45s |
| Pierre Gasly | 39 | — | 23.61s |
| Valtteri Bottas | 5 | — | 23.69s |
| Logan Sargeant | 36 | — | 23.83s |
| Valtteri Bottas | 39 | — | 24.10s |
| Esteban Ocon | 35 | — | 24.11s |
| Nico Hülkenberg | 43 | — | 24.48s |
| Kevin Magnussen | 24 | — | 24.80s |
| Lando Norris | 1 | — | 37.74s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.