Round 14 · 2023
Italian Grand Prix
Autodromo Nazionale di Monza, Italy · Sun 3 Sep · 13:00 UTC
Race replay
Starting grid
Autodromo Nazionale di Monza, Italy · Sun 3 Sep · 13:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | 1 | 1:13:41.143 | 25 |
| 2 | Sergio Pérez | Red Bull | 5 | 1 | +6.064 | 18 |
| 3 | Carlos Sainz | Ferrari | 1 | 1 | +11.193 | 15 |
| 4 | Charles Leclerc | Ferrari | 3 | 1 | +11.377 | 12 |
| 5 | George Russell | Mercedes | 4 | 1 | +23.028 | 10 |
| 6 | Lewis Hamilton | Mercedes | 8 | 1 | +42.679 | 8 |
| 7 | Alexander Albon | Williams | 6 | 1 | +45.106 | 6 |
| 8 | Lando Norris | McLaren | 9 | 1 | +45.449 | 4 |
| 9 | Fernando Alonso | Aston Martin | 10 | 1 | +46.294 | 2 |
| 10 | Valtteri Bottas | Alfa Romeo | 14 | 1 | +1:04.056 | 1 |
| 11 | Liam Lawson | AlphaTauri | 12 | 2 | +1:10.638 | |
| 12 | Oscar PiastriFL | McLaren | 7 | 2 | +1:13.074 | |
| 13 | Logan Sargeant | Williams | 15 | 1 | +1:18.557 | |
| 14 | Guanyu Zhou | Alfa Romeo | 16 | 2 | +1:20.164 | |
| 15 | Pierre Gasly | Alpine F1 Team | 17 | 2 | +1:22.510 | |
| 16 | Lance Stroll | Aston Martin | 20 | 1 | +1:27.266 | |
| 17 | Nico Hülkenberg | Haas F1 Team | 13 | 2 | +2.093 | |
| 18 | Kevin Magnussen | Haas F1 Team | 19 | 2 | +12.624 | |
| — | Esteban Ocon | Alpine F1 Team | 18 | 1 | Retired | |
| — | Yuki Tsunoda | AlphaTauri | 11 | 0 | Did not start |
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 28–28°C | 38–41°C | 8kph | Dry |
| Race | 28–30°C | 39–44°C | 9kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| Valtteri Bottas | 27 |
| Oscar Piastri | 18 |
| Esteban Ocon | 16 |
| Lance Stroll | 15 |
| Lewis Hamilton | 15 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Lando Norris | 22 | — | 23.73s |
| Sergio Pérez | 21 | — | 23.82s |
| Charles Leclerc | 20 | — | 23.93s |
| Oscar Piastri | 23 | — | 24.13s |
| Liam Lawson | 13 | — | 24.21s |
| George Russell | 19 | — | 24.21s |
| Max Verstappen | 20 | — | 24.23s |
| Esteban Ocon | 24 | — | 24.25s |
| Lewis Hamilton | 27 | — | 24.25s |
| Liam Lawson | 33 | — | 24.28s |
| Nico Hülkenberg | 39 | — | 24.33s |
| Guanyu Zhou | 11 | — | 24.40s |
| Alexander Albon | 15 | — | 24.54s |
| Valtteri Bottas | 25 | — | 24.66s |
| Kevin Magnussen | 12 | — | 24.66s |
| Pierre Gasly | 31 | — | 24.69s |
| Kevin Magnussen | 33 | — | 24.77s |
| Logan Sargeant | 14 | — | 24.78s |
| Fernando Alonso | 21 | — | 24.80s |
| Carlos Sainz | 19 | — | 25.18s |
| Lance Stroll | 20 | — | 25.67s |
| Guanyu Zhou | 33 | — | 25.96s |
| Nico Hülkenberg | 14 | — | 26.09s |
| Pierre Gasly | 10 | — | 27.38s |
| Oscar Piastri | 41 | — | 31.80s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:21.965 | 1:20.991 | 1:20.294 |
| 2 | Max Verstappen | Red Bull | 1:21.573 | 1:20.937 | 1:20.307 |
| 3 | Charles Leclerc | Ferrari | 1:21.788 | 1:20.977 | 1:20.361 |
| 4 | George Russell | Mercedes | 1:22.148 | 1:21.382 | 1:20.671 |
| 5 | Sergio Pérez | Red Bull | 1:21.911 | 1:21.240 | 1:20.688 |
| 6 | Alexander Albon | Williams | 1:21.661 | 1:21.272 | 1:20.760 |
| 7 | Oscar Piastri | McLaren | 1:22.106 | 1:21.527 | 1:20.785 |
| 8 | Lewis Hamilton | Mercedes | 1:21.977 | 1:21.369 | 1:20.820 |
| 9 | Lando Norris | McLaren | 1:21.995 | 1:21.581 | 1:20.979 |
| 10 | Fernando Alonso | Aston Martin | 1:22.043 | 1:21.543 | 1:21.417 |
| 11 | Yuki Tsunoda | AlphaTauri | 1:21.852 | 1:21.594 | — |
| 12 | Liam Lawson | AlphaTauri | 1:22.112 | 1:21.758 | — |
| 13 | Nico Hülkenberg | Haas F1 Team | 1:22.343 | 1:21.776 | — |
| 14 | Valtteri Bottas | Alfa Romeo | 1:22.249 | 1:21.940 | — |
| 15 | Logan Sargeant | Williams | 1:21.930 | 1:21.944 | — |
| 16 | Guanyu Zhou | Alfa Romeo | 1:22.390 | — | — |
| 17 | Pierre Gasly | Alpine F1 Team | 1:22.545 | — | — |
| 18 | Esteban Ocon | Alpine F1 Team | 1:22.548 | — | — |
| 19 | Kevin Magnussen | Haas F1 Team | 1:22.592 | — | — |
| 20 | Lance Stroll | Aston Martin | 1:22.860 | — | — |