Round 21 · 2023
Las Vegas Grand Prix
Las Vegas Strip Street Circuit, USA · Sun 19 Nov · 06:00 UTC
Race replay
Starting grid
Las Vegas Strip Street Circuit, USA · Sun 19 Nov · 06:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | 2 | 1:29:08.289 | 25 |
| 2 | Charles Leclerc | Ferrari | 1 | 1 | +2.070 | 18 |
| 3 | Sergio Pérez | Red Bull | 11 | 2 | +2.241 | 15 |
| 4 | Esteban Ocon | Alpine F1 Team | 16 | 1 | +18.665 | 12 |
| 5 | Lance Stroll | Aston Martin | 19 | 2 | +20.067 | 10 |
| 6 | Carlos Sainz | Ferrari | 12 | 2 | +20.834 | 8 |
| 7 | Lewis Hamilton | Mercedes | 10 | 2 | +21.755 | 6 |
| 8 | George Russell | Mercedes | 3 | 2 | +23.091 | 4 |
| 9 | Fernando Alonso | Aston Martin | 9 | 2 | +25.964 | 2 |
| 10 | Oscar PiastriFL | McLaren | 18 | 2 | +29.496 | 2 |
| 11 | Pierre Gasly | Alpine F1 Team | 4 | 1 | +34.270 | |
| 12 | Alexander Albon | Williams | 5 | 1 | +43.398 | |
| 13 | Kevin Magnussen | Haas F1 Team | 8 | 2 | +44.825 | |
| 14 | Daniel Ricciardo | AlphaTauri | 14 | 1 | +48.525 | |
| 15 | Guanyu Zhou | Alfa Romeo | 17 | 1 | +50.162 | |
| 16 | Logan Sargeant | Williams | 6 | 1 | +50.882 | |
| 17 | Valtteri Bottas | Alfa Romeo | 7 | 2 | +1:25.350 | |
| 18 | Yuki Tsunoda | AlphaTauri | 20 | 2 | ||
| 19 | Nico Hülkenberg | Haas F1 Team | 13 | 2 | ||
| — | Lando Norris | McLaren | 15 | 0 | Retired |
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 15–16°C | 17–17°C | 6kph | Dry |
| Race | 18–18°C | 18–20°C | 17kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| Oscar Piastri | 31 |
| Lance Stroll | 27 |
| Lewis Hamilton | 26 |
| Esteban Ocon | 25 |
| Carlos Sainz | 25 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Oscar Piastri | 43 | — | 20.54s |
| Yuki Tsunoda | 10 | — | 20.60s |
| Yuki Tsunoda | 21 | — | 20.80s |
| Carlos Sainz | 3 | — | 21.20s |
| George Russell | 15 | — | 21.20s |
| Alexander Albon | 16 | — | 21.24s |
| Max Verstappen | 26 | — | 21.32s |
| Logan Sargeant | 15 | — | 21.37s |
| Sergio Pérez | 26 | — | 21.50s |
| Valtteri Bottas | 24 | — | 21.50s |
| Kevin Magnussen | 14 | — | 21.60s |
| Esteban Ocon | 20 | — | 21.76s |
| Kevin Magnussen | 26 | — | 21.87s |
| George Russell | 26 | — | 21.95s |
| Nico Hülkenberg | 12 | — | 22.10s |
| Guanyu Zhou | 26 | — | 22.16s |
| Daniel Ricciardo | 17 | — | 22.20s |
| Lance Stroll | 3 | — | 22.20s |
| Pierre Gasly | 17 | — | 22.26s |
| Lance Stroll | 26 | — | 22.50s |
| Lewis Hamilton | 26 | — | 22.50s |
| Charles Leclerc | 21 | — | 22.56s |
| Carlos Sainz | 26 | — | 22.63s |
| Fernando Alonso | 26 | — | 23.21s |
| Oscar Piastri | 16 | — | 23.27s |
| Lewis Hamilton | 17 | — | 25.05s |
| Nico Hülkenberg | 26 | — | 25.45s |
| Max Verstappen | 16 | — | 26.69s |
| Fernando Alonso | 1 | — | 29.30s |
| Sergio Pérez | 1 | — | 33.50s |
| Valtteri Bottas | 1 | — | 43.90s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:33.617 | 1:32.775 | 1:32.726 |
| 2 | Carlos Sainz | Ferrari | 1:33.851 | 1:33.338 | 1:32.770 |
| 3 | Max Verstappen | Red Bull | 1:34.190 | 1:33.572 | 1:33.104 |
| 4 | George Russell | Mercedes | 1:34.137 | 1:33.351 | 1:33.112 |
| 5 | Pierre Gasly | Alpine F1 Team | 1:34.272 | 1:33.494 | 1:33.239 |
| 6 | Alexander Albon | Williams | 1:34.634 | 1:33.588 | 1:33.323 |
| 7 | Logan Sargeant | Williams | 1:34.525 | 1:33.733 | 1:33.513 |
| 8 | Valtteri Bottas | Alfa Romeo | 1:34.305 | 1:33.809 | 1:33.525 |
| 9 | Kevin Magnussen | Haas F1 Team | 1:34.337 | 1:33.664 | 1:33.537 |
| 10 | Fernando Alonso | Aston Martin | 1:34.422 | 1:33.617 | 1:33.555 |
| 11 | Lewis Hamilton | Mercedes | 1:34.307 | 1:33.837 | — |
| 12 | Sergio Pérez | Red Bull | 1:34.574 | 1:33.855 | — |
| 13 | Nico Hülkenberg | Haas F1 Team | 1:34.265 | 1:33.979 | — |
| 14 | Lance Stroll | Aston Martin | 1:34.504 | 1:34.199 | — |
| 15 | Daniel Ricciardo | AlphaTauri | 1:34.683 | 1:34.308 | — |
| 16 | Lando Norris | McLaren | 1:34.703 | — | — |
| 17 | Esteban Ocon | Alpine F1 Team | 1:34.834 | — | — |
| 18 | Guanyu Zhou | Alfa Romeo | 1:34.849 | — | — |
| 19 | Oscar Piastri | McLaren | 1:34.850 | — | — |
| 20 | Yuki Tsunoda | AlphaTauri | 1:36.447 | — | — |