Round 20 · 2023
São Paulo Grand Prix
Autódromo José Carlos Pace, Brazil · Sun 5 Nov · 17:00 UTC
Race replay
Starting grid
Race
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 3 | 1:56:48.894 | 25 |
| 2 | Lando NorrisFL | McLaren | 6 | 3 | +8.277 | 19 |
| 3 | Fernando Alonso | Aston Martin | 4 | 3 | +34.155 | 15 |
| 4 | Sergio Pérez | Red Bull | 9 | 3 | +34.208 | 12 |
| 5 | Lance Stroll | Aston Martin | 3 | 3 | +40.845 | 10 |
| 6 | Carlos Sainz |
Sprint
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | 30:07.209 | 8 |
| 2 | Lando Norris | McLaren | 1 | +4.287 | 7 |
| 3 | Sergio Pérez | Red Bull | 3 | +13.617 | 6 |
| 4 | George Russell | Mercedes | 4 | +25.879 | 5 |
| 5 | Charles Leclerc | Ferrari | 7 | +28.560 | 4 |
| 6 | Yuki Tsunoda | AlphaTauri | 6 | +29.210 | 3 |
| 7 |
Every teammate head-to-head at this race →
Conditions
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 27–31°C | 33–45°C | 16kph | Brief rain (2 min) |
| Sprint | 27–28°C | 40–55°C | 9kph | Brief rain (2 min) |
| Race | 20–21°C | 36–52°C | 9kph | Brief rain (1 min) |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
On-track passes
After lap 1181positions taken on track
On lap 153the standing start
Cars involved101pairs that traded a place
| Driver | Passes |
|---|---|
| Yuki Tsunoda | 26 |
| Esteban Ocon | 22 |
| Nico Hülkenberg | 21 |
| Pierre Gasly | 20 |
| Logan Sargeant | 19 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
Pit stops
Fastest stop—Stationary times not recorded for this race
Stops made50across the field
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Fernando Alonso | 1 | — | 18.40s |
| Lance Stroll | 1 | — | 18.50s |
| Lewis Hamilton | 1 | — | 18.52s |
| Max Verstappen | 1 | — | 18.54s |
| Lando Norris | 1 | — | 19.39s |
| George Russell | 1 | — | 20.40s |
| Pierre Gasly | 1 | — | 20.50s |
| Valtteri Bottas | 1 | — | 20.70s |
| Sergio Pérez | 1 | — | 20.80s |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:10.436 | 1:10.162 | 1:10.727 |
| 2 | Charles Leclerc | Ferrari | 1:10.472 | 1:10.303 | 1:11.021 |
| 3 | Lance Stroll | Aston Martin | 1:10.551 | 1:10.375 | 1:11.344 |
| 4 | Fernando Alonso | Aston Martin | 1:10.557 | 1:10.237 | 1:11.387 |
| 5 | Lewis Hamilton | Mercedes | 1:10.604 | 1:10.266 | 1:11.469 |
| 6 | George Russell | Mercedes | 1:10.340 | 1:10.316 | 1:11.590 |
| 7 |