Round 24 · 2024
Abu Dhabi Grand Prix
Yas Marina Circuit, UAE · Sun 8 Dec · 13:00 UTC
Race replay
Starting grid
Yas Marina Circuit, UAE · Sun 8 Dec · 13:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 1 | 1:26:33.291 | 25 |
| 2 | Carlos Sainz | Ferrari | 3 | 1 | +5.832 | 18 |
| 3 | Charles Leclerc | Ferrari | 19 | 1 | +31.928 | 15 |
| 4 | Lewis Hamilton | Mercedes | 16 | 1 | +36.483 | 12 |
| 5 | George Russell | Mercedes | 6 | 1 | +37.538 | 10 |
| 6 | Max Verstappen | Red Bull | 4 | 1 | +49.847 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 5 | 1 | +1:12.560 | 6 |
| 8 | Nico Hülkenberg | Haas F1 Team | 7 | 1 | +1:15.554 | 4 |
| 9 | Fernando Alonso | Aston Martin | 8 | 2 | +1:22.373 | 2 |
| 10 | Oscar Piastri | McLaren | 2 | 2 | +1:23.821 | 1 |
| 11 | Alexander Albon | Williams | 18 | 1 | +11.251 | |
| 12 | Yuki Tsunoda | RB F1 Team | 11 | 1 | +14.738 | |
| 13 | Guanyu Zhou | Sauber | 15 | 2 | +17.304 | |
| 14 | Lance Stroll | Aston Martin | 13 | 2 | +18.473 | |
| 15 | Jack Doohan | Alpine F1 Team | 17 | 1 | +26.555 | |
| 16 | Kevin MagnussenFL | Haas F1 Team | 14 | 4 | +1:17.597 | |
| 17 | Liam Lawson | RB F1 Team | 12 | 3 | ||
| — | Valtteri Bottas | Sauber | 9 | 1 | Retired | |
| — | Franco Colapinto | Williams | 20 | 1 | Retired | |
| — | Sergio Pérez | Red Bull | 10 | 0 | Retired |
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 26–26°C | 29–31°C | 10kph | Dry |
| Race | 26–28°C | 29–37°C | 13kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| Yuki Tsunoda | 25 |
| Lance Stroll | 21 |
| Jack Doohan | 21 |
| Max Verstappen | 19 |
| Lewis Hamilton | 18 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Lando Norris | 26 | 2.00s | 21.28s |
| Carlos Sainz | 25 | 2.20s | 21.28s |
| George Russell | 26 | 2.40s | 21.66s |
| Yuki Tsunoda | 22 | 2.40s | 21.87s |
| Lewis Hamilton | 34 | 2.50s | 21.69s |
| Nico Hülkenberg | 13 | 2.50s | 21.53s |
| Jack Doohan | 22 | 2.60s | 22.08s |
| Kevin Magnussen | 29 | 2.60s | 21.68s |
| Lance Stroll | 32 | 2.60s | 22.05s |
| Pierre Gasly | 14 | 2.60s | 22.06s |
| Charles Leclerc | 20 | 2.70s | 21.87s |
| Kevin Magnussen | 55 | 2.80s | 22.09s |
| Kevin Magnussen | 30 | 2.90s | 22.82s |
| Alexander Albon | 12 | 3.30s | 22.07s |
| Fernando Alonso | 37 | 3.40s | 22.44s |
| Guanyu Zhou | 12 | 3.50s | 23.02s |
| Liam Lawson | 24 | 3.50s | 22.57s |
| Lance Stroll | 11 | 4.00s | 23.27s |
| Liam Lawson | 23 | 4.20s | 23.41s |
| Fernando Alonso | 13 | 4.30s | 23.33s |
| Oscar Piastri | 4 | 4.40s | 23.58s |
| Franco Colapinto | 3 | 4.90s | 24.94s |
| Kevin Magnussen | 12 | 7.20s | 26.36s |
| Guanyu Zhou | 39 | 9.20s | 28.77s |
| Liam Lawson | 29 | 12.20s | 32.32s |
| Oscar Piastri | 32 | 13.40s | 32.77s |
| Max Verstappen | 29 | 13.50s | 32.65s |
| Valtteri Bottas | 6 | 21.50s | 41.14s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:23.682 | 1:23.098 | 1:22.595 |
| 2 | Oscar Piastri | McLaren | 1:23.640 | 1:23.199 | 1:22.804 |
| 3 | Carlos Sainz | Ferrari | 1:23.487 | 1:22.985 | 1:22.824 |
| 4 | Nico Hülkenberg | Haas F1 Team | 1:23.722 | 1:23.040 | 1:22.886 |
| 5 | Max Verstappen | Red Bull | 1:23.516 | 1:22.998 | 1:22.945 |
| 6 | Pierre Gasly | Alpine F1 Team | 1:23.548 | 1:23.086 | 1:22.984 |
| 7 | George Russell | Mercedes | 1:23.678 | 1:23.283 | 1:23.132 |
| 8 | Fernando Alonso | Aston Martin | 1:23.794 | 1:23.268 | 1:23.196 |
| 9 | Valtteri Bottas | Sauber | 1:23.481 | 1:23.341 | 1:23.204 |
| 10 | Sergio Pérez | Red Bull | 1:23.559 | 1:23.379 | 1:23.264 |
| 11 | Yuki Tsunoda | RB F1 Team | 1:23.735 | 1:23.419 | — |
| 12 | Liam Lawson | RB F1 Team | 1:23.733 | 1:23.472 | — |
| 13 | Lance Stroll | Aston Martin | 1:23.729 | 1:23.784 | — |
| 14 | Charles Leclerc | Ferrari | 1:23.302 | 1:23.833 | — |
| 15 | Kevin Magnussen | Haas F1 Team | 1:23.632 | 1:23.877 | — |
| 16 | Alexander Albon | Williams | 1:23.821 | — | — |
| 17 | Guanyu Zhou | Sauber | 1:23.880 | — | — |
| 18 | Lewis Hamilton | Mercedes | 1:23.887 | — | — |
| 19 | Franco Colapinto | Williams | 1:23.912 | — | — |
| 20 | Jack Doohan | Alpine F1 Team | 1:24.105 | — | — |