Round 11 · 2024
Austrian Grand Prix
Red Bull Ring, Austria · Sun 30 Jun · 13:00 UTC
Race replay
Starting grid
Race
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 3 | 2 | 1:24:22.798 | 25 |
| 2 | Oscar Piastri | McLaren | 7 | 2 | +1.906 | 18 |
| 3 | Carlos Sainz | Ferrari | 4 | 2 | +4.533 | 15 |
| 4 | Lewis Hamilton | Mercedes | 5 | 2 | +23.142 | 12 |
| 5 | Max Verstappen | Red Bull | 1 | 3 | +37.253 | 10 |
| 6 | Nico Hülkenberg | Haas F1 Team | 9 | 2 | +54.088 |
Sprint
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 26:41.389 | 8 |
| 2 | Oscar Piastri | McLaren | 3 | +4.616 | 7 |
| 3 | Lando NorrisFL | McLaren | 2 | +5.348 | 6 |
| 4 | George Russell | Mercedes | 4 | +8.354 | 5 |
| 5 | Carlos Sainz | Ferrari | 5 | +9.989 | 4 |
| 6 | Lewis Hamilton | Mercedes | 6 | +11.207 | 3 |
Every teammate head-to-head at this race →
Conditions
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 31–32°C | 44–48°C | 9kph | Dry |
| Sprint | 26–30°C | 39–46°C | 9kph | Dry |
| Race | 29–31°C | 43–49°C | 13kph | Brief rain (1 min) |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
On-track passes
After lap 1258positions taken on track
On lap 138the standing start
Cars involved97pairs that traded a place
| Driver | Passes |
|---|---|
| Alexander Albon | 24 |
| Pierre Gasly | 23 |
| Lance Stroll | 22 |
| Yuki Tsunoda | 21 |
| Nico Hülkenberg | 21 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
Pit stops
Fastest stop—Stationary times not recorded for this race
Stops made45across the field
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Oscar Piastri | 51 | — | 20.77s |
| Charles Leclerc | 51 | — | 20.90s |
| Oscar Piastri | 25 | — | 20.98s |
| Daniel Ricciardo | 37 | — | 21.00s |
| George Russell | 46 | — | 21.20s |
| Sergio Pérez | 21 | — | 21.20s |
| Carlos Sainz | 22 | — | 21.23s |
| Esteban Ocon | 43 | — | 21.23s |
| Yuki Tsunoda | 21 | — | 21.25s |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:05.336 | 1:04.469 | 1:04.314 |
| 2 | Lando Norris | McLaren | 1:05.450 | 1:05.103 | 1:04.718 |
| 3 | George Russell | Mercedes | 1:05.585 | 1:05.016 | 1:04.840 |
| 4 | Carlos Sainz | Ferrari | 1:05.263 | 1:05.016 | 1:04.851 |
| 5 | Lewis Hamilton | Mercedes | 1:05.541 | 1:05.053 | 1:04.903 |
| 6 | Charles Leclerc | Ferrari | 1:05.509 | 1:05.104 | 1:05.044 |
| 7 | Oscar Piastri |