Round 1 · 2024
Bahrain Grand Prix
Bahrain International Circuit, Bahrain · Sat 2 Mar · 15:00 UTC
Race replay
Starting grid
Bahrain International Circuit, Bahrain · Sat 2 Mar · 15:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFL | Red Bull | 1 | 2 | 1:31:44.742 | 26 |
| 2 | Sergio Pérez | Red Bull | 5 | 2 | +22.457 | 18 |
| 3 | Carlos Sainz | Ferrari | 4 | 2 | +25.110 | 15 |
| 4 | Charles Leclerc | Ferrari | 2 | 2 | +39.669 | 12 |
| 5 | George Russell | Mercedes | 3 | 2 | +46.788 | 10 |
| 6 | Lando Norris | McLaren | 7 | 2 | +48.458 | 8 |
| 7 | Lewis Hamilton | Mercedes | 9 | 2 | +50.324 | 6 |
| 8 | Oscar Piastri | McLaren | 8 | 2 | +56.082 | 4 |
| 9 | Fernando Alonso | Aston Martin | 6 | 2 | +1:14.887 | 2 |
| 10 | Lance Stroll | Aston Martin | 12 | 2 | +1:33.216 | 1 |
| 11 | Guanyu Zhou | Sauber | 17 | 2 | +6.759 | |
| 12 | Kevin Magnussen | Haas F1 Team | 15 | 2 | +8.316 | |
| 13 | Daniel Ricciardo | RB F1 Team | 14 | 2 | +8.958 | |
| 14 | Yuki Tsunoda | RB F1 Team | 11 | 2 | +9.482 | |
| 15 | Alexander Albon | Williams | 13 | 2 | +11.886 | |
| 16 | Nico Hülkenberg | Haas F1 Team | 10 | 3 | +17.632 | |
| 17 | Esteban Ocon | Alpine F1 Team | 19 | 2 | +31.450 | |
| 18 | Pierre Gasly | Alpine F1 Team | 20 | 3 | +32.417 | |
| 19 | Valtteri Bottas | Sauber | 16 | 2 | +1:23.230 | |
| 20 | Logan Sargeant | Williams | 18 | 3 | +20.795 |
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 18–18°C | 21–22°C | 11kph | Dry |
| Race | 18–19°C | 22–27°C | 8kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| Yuki Tsunoda | 31 |
| Fernando Alonso | 29 |
| Charles Leclerc | 26 |
| Guanyu Zhou | 26 |
| Lance Stroll | 25 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Carlos Sainz | 35 | — | 23.80s |
| Lewis Hamilton | 33 | — | 24.00s |
| Charles Leclerc | 11 | — | 24.07s |
| Charles Leclerc | 34 | — | 24.14s |
| Lando Norris | 13 | — | 24.20s |
| Max Verstappen | 37 | — | 24.21s |
| Nico Hülkenberg | 41 | — | 24.30s |
| Yuki Tsunoda | 34 | — | 24.30s |
| Carlos Sainz | 14 | — | 24.40s |
| Lance Stroll | 9 | — | 24.42s |
| Kevin Magnussen | 32 | — | 24.45s |
| Sergio Pérez | 36 | — | 24.50s |
| Sergio Pérez | 12 | — | 24.52s |
| Lance Stroll | 27 | — | 24.55s |
| Alexander Albon | 36 | — | 24.60s |
| Alexander Albon | 15 | — | 24.68s |
| Fernando Alonso | 15 | — | 24.70s |
| George Russell | 11 | — | 24.70s |
| Lando Norris | 33 | — | 24.70s |
| Yuki Tsunoda | 14 | — | 24.72s |
| Nico Hülkenberg | 20 | — | 24.77s |
| George Russell | 31 | — | 24.80s |
| Oscar Piastri | 34 | — | 24.80s |
| Daniel Ricciardo | 35 | — | 24.86s |
| Esteban Ocon | 10 | — | 24.88s |
| Daniel Ricciardo | 13 | — | 24.90s |
| Logan Sargeant | 28 | — | 25.00s |
| Max Verstappen | 17 | — | 25.00s |
| Lewis Hamilton | 12 | — | 25.09s |
| Guanyu Zhou | 28 | — | 25.09s |
| Esteban Ocon | 30 | — | 25.10s |
| Fernando Alonso | 41 | — | 25.10s |
| Guanyu Zhou | 9 | — | 25.21s |
| Pierre Gasly | 43 | — | 25.24s |
| Logan Sargeant | 40 | — | 25.35s |
| Oscar Piastri | 12 | — | 25.40s |
| Kevin Magnussen | 11 | — | 25.90s |
| Valtteri Bottas | 12 | — | 26.42s |
| Pierre Gasly | 31 | — | 26.46s |
| Pierre Gasly | 12 | — | 29.90s |
| Logan Sargeant | 10 | — | 35.73s |
| Nico Hülkenberg | 1 | — | 36.60s |
| Valtteri Bottas | 30 | — | 74.70s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:30.031 | 1:29.374 | 1:29.179 |
| 2 | Charles Leclerc | Ferrari | 1:30.243 | 1:29.165 | 1:29.407 |
| 3 | George Russell | Mercedes | 1:30.350 | 1:29.922 | 1:29.485 |
| 4 | Carlos Sainz | Ferrari | 1:29.909 | 1:29.573 | 1:29.507 |
| 5 | Sergio Pérez | Red Bull | 1:30.221 | 1:29.932 | 1:29.537 |
| 6 | Fernando Alonso | Aston Martin | 1:30.179 | 1:29.801 | 1:29.542 |
| 7 | Lando Norris | McLaren | 1:30.143 | 1:29.941 | 1:29.614 |
| 8 | Oscar Piastri | McLaren | 1:30.531 | 1:30.122 | 1:29.683 |
| 9 | Lewis Hamilton | Mercedes | 1:30.451 | 1:29.718 | 1:29.710 |
| 10 | Nico Hülkenberg | Haas F1 Team | 1:30.566 | 1:29.851 | 1:30.502 |
| 11 | Yuki Tsunoda | RB F1 Team | 1:30.481 | 1:30.129 | — |
| 12 | Lance Stroll | Aston Martin | 1:29.965 | 1:30.200 | — |
| 13 | Alexander Albon | Williams | 1:30.397 | 1:30.221 | — |
| 14 | Daniel Ricciardo | RB F1 Team | 1:30.562 | 1:30.278 | — |
| 15 | Kevin Magnussen | Haas F1 Team | 1:30.646 | 1:30.529 | — |
| 16 | Valtteri Bottas | Sauber | 1:30.756 | — | — |
| 17 | Guanyu Zhou | Sauber | 1:30.757 | — | — |
| 18 | Logan Sargeant | Williams | 1:30.770 | — | — |
| 19 | Esteban Ocon | Alpine F1 Team | 1:30.793 | — | — |
| 20 | Pierre Gasly | Alpine F1 Team | 1:30.948 | — | — |