Round 16 · 2024
Italian Grand Prix
Autodromo Nazionale di Monza, Italy · Sun 1 Sep · 13:00 UTC
Race replay
Starting grid
Autodromo Nazionale di Monza, Italy · Sun 1 Sep · 13:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 4 | 1 | 1:14:40.727 | 25 |
| 2 | Oscar Piastri | McLaren | 2 | 2 | +2.664 | 18 |
| 3 | Lando NorrisFL | McLaren | 1 | 2 | +6.153 | 16 |
| 4 | Carlos Sainz | Ferrari | 5 | 1 | +15.621 | 12 |
| 5 | Lewis Hamilton | Mercedes | 6 | 2 | +22.820 | 10 |
| 6 | Max Verstappen | Red Bull | 7 | 2 | +37.932 | 8 |
| 7 | George Russell | Mercedes | 3 | 2 | +39.715 | 6 |
| 8 | Sergio Pérez | Red Bull | 8 | 2 | +54.148 | 4 |
| 9 | Alexander Albon | Williams | 9 | 1 | +1:07.456 | 2 |
| 10 | Kevin Magnussen | Haas F1 Team | 13 | 1 | +1:08.302 | 1 |
| 11 | Fernando Alonso | Aston Martin | 11 | 2 | +1:08.495 | |
| 12 | Franco Colapinto | Williams | 18 | 1 | +1:21.308 | |
| 13 | Daniel Ricciardo | RB F1 Team | 12 | 1 | +1:33.452 | |
| 14 | Esteban Ocon | Alpine F1 Team | 15 | 1 | +12.659 | |
| 15 | Pierre Gasly | Alpine F1 Team | 14 | 2 | +18.344 | |
| 16 | Valtteri Bottas | Sauber | 19 | 1 | +27.211 | |
| 17 | Nico Hülkenberg | Haas F1 Team | 10 | 2 | +30.870 | |
| 18 | Guanyu Zhou | Sauber | 20 | 1 | +40.055 | |
| 19 | Lance Stroll | Aston Martin | 17 | 3 | +43.508 | |
| — | Yuki Tsunoda | RB F1 Team | 16 | 0 | Retired |
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 33–34°C | 46–51°C | 11kph | Dry |
| Race | 32–34°C | 44–55°C | 12kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| George Russell | 17 |
| Lance Stroll | 16 |
| Fernando Alonso | 15 |
| Esteban Ocon | 15 |
| Valtteri Bottas | 14 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Oscar Piastri | 16 | — | 23.79s |
| Sergio Pérez | 35 | — | 24.03s |
| Esteban Ocon | 31 | — | 24.10s |
| Max Verstappen | 41 | — | 24.15s |
| Lewis Hamilton | 37 | — | 24.16s |
| Lando Norris | 14 | — | 24.17s |
| Lance Stroll | 36 | — | 24.20s |
| Pierre Gasly | 30 | — | 24.20s |
| Carlos Sainz | 19 | — | 24.30s |
| Pierre Gasly | 10 | — | 24.30s |
| Lewis Hamilton | 15 | — | 24.40s |
| Valtteri Bottas | 33 | — | 24.40s |
| Fernando Alonso | 35 | — | 24.50s |
| Charles Leclerc | 15 | — | 24.55s |
| Oscar Piastri | 38 | — | 24.67s |
| Sergio Pérez | 23 | — | 24.70s |
| Fernando Alonso | 12 | — | 24.80s |
| Lando Norris | 32 | — | 24.80s |
| Alexander Albon | 17 | — | 24.80s |
| Lance Stroll | 19 | — | 24.98s |
| Franco Colapinto | 16 | — | 25.10s |
| Lance Stroll | 50 | — | 25.27s |
| Kevin Magnussen | 14 | — | 25.60s |
| George Russell | 33 | — | 26.20s |
| Guanyu Zhou | 15 | — | 27.14s |
| Max Verstappen | 22 | — | 28.20s |
| Daniel Ricciardo | 11 | — | 30.30s |
| George Russell | 11 | — | 32.60s |
| Nico Hülkenberg | 32 | — | 36.58s |
| Nico Hülkenberg | 5 | — | 38.88s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:19.911 | 1:19.727 | 1:19.327 |
| 2 | Oscar Piastri | McLaren | 1:20.076 | 1:19.808 | 1:19.436 |
| 3 | George Russell | Mercedes | 1:20.169 | 1:19.877 | 1:19.440 |
| 4 | Charles Leclerc | Ferrari | 1:20.074 | 1:20.007 | 1:19.461 |
| 5 | Carlos Sainz | Ferrari | 1:20.149 | 1:19.799 | 1:19.467 |
| 6 | Lewis Hamilton | Mercedes | 1:20.477 | 1:19.641 | 1:19.513 |
| 7 | Max Verstappen | Red Bull | 1:20.226 | 1:19.662 | 1:20.022 |
| 8 | Sergio Pérez | Red Bull | 1:20.598 | 1:20.216 | 1:20.062 |
| 9 | Alexander Albon | Williams | 1:20.542 | 1:20.314 | 1:20.299 |
| 10 | Nico Hülkenberg | Haas F1 Team | 1:20.781 | 1:20.411 | 1:20.339 |
| 11 | Fernando Alonso | Aston Martin | 1:20.617 | 1:20.421 | — |
| 12 | Daniel Ricciardo | RB F1 Team | 1:20.901 | 1:20.479 | — |
| 13 | Kevin Magnussen | Haas F1 Team | 1:20.856 | 1:20.698 | — |
| 14 | Pierre Gasly | Alpine F1 Team | 1:20.748 | 1:20.738 | — |
| 15 | Esteban Ocon | Alpine F1 Team | 1:20.764 | 1:20.766 | — |
| 16 | Yuki Tsunoda | RB F1 Team | 1:20.945 | — | — |
| 17 | Lance Stroll | Aston Martin | 1:21.013 | — | — |
| 18 | Franco Colapinto | Williams | 1:21.061 | — | — |
| 19 | Valtteri Bottas | Sauber | 1:21.101 | — | — |
| 20 | Guanyu Zhou | Sauber | 1:21.445 | — | — |