Round 24 · 2025
Abu Dhabi Grand Prix
Yas Marina Circuit, UAE · Sun 7 Dec · 13:00 UTC
Race replay
Starting grid
Yas Marina Circuit, UAE · Sun 7 Dec · 13:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 1:26:07.469 | 25 |
| 2 | Oscar Piastri | McLaren | 3 | 1 | +12.594 | 18 |
| 3 | Lando Norris | McLaren | 2 | 2 | +16.572 | 15 |
| 4 | Charles LeclercFL | Ferrari | 5 | 2 | +23.279 | 12 |
| 5 | George Russell | Mercedes | 4 | 1 | +48.563 | 10 |
| 6 | Fernando Alonso | Aston Martin | 6 | 1 | +1:07.562 | 8 |
| 7 | Esteban Ocon | Haas F1 Team | 8 | 1 | +1:09.876 | 6 |
| 8 | Lewis Hamilton | Ferrari | 16 | 2 | +1:12.670 | 4 |
| 9 | Nico Hülkenberg | Sauber | 18 | 2 | +1:19.014 | 2 |
| 10 | Lance Stroll | Aston Martin | 15 | 1 | +1:19.523 | 1 |
| 11 | Gabriel Bortoleto | Sauber | 7 | 1 | +1:21.043 | |
| 12 | Oliver Bearman | Haas F1 Team | 11 | 1 | +1:21.166 | |
| 13 | Carlos Sainz | Williams | 12 | 1 | +1:22.158 | |
| 14 | Yuki Tsunoda | Red Bull | 10 | 1 | +1:23.794 | |
| 15 | Andrea Kimi Antonelli | Mercedes | 14 | 1 | +1:24.399 | |
| 16 | Alexander Albon | Williams | 17 | 2 | +1:30.327 | |
| 17 | Isack Hadjar | RB F1 Team | 9 | 1 | +1.327 | |
| 18 | Liam Lawson | RB F1 Team | 13 | 1 | +4.659 | |
| 19 | Pierre Gasly | Alpine F1 Team | 19 | 2 | +11.908 | |
| 20 | Franco Colapinto | Alpine F1 Team | 20 | 2 | +14.003 |
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 25–25°C | 29–30°C | 7kph | Dry |
| Race | 26–28°C | 29–35°C | 12kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| Lewis Hamilton | 30 |
| Nico Hülkenberg | 30 |
| Alexander Albon | 27 |
| Lance Stroll | 27 |
| Esteban Ocon | 25 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Charles Leclerc | 39 | 2.00s | 20.90s |
| Alexander Albon | 8 | 2.10s | 21.55s |
| Lando Norris | 16 | 2.10s | 21.32s |
| Lewis Hamilton | 31 | 2.10s | 21.42s |
| Oscar Piastri | 41 | 2.20s | 21.57s |
| George Russell | 14 | 2.30s | 21.98s |
| Lance Stroll | 42 | 2.30s | 21.54s |
| Max Verstappen | 23 | 2.30s | 21.70s |
| Alexander Albon | 33 | 2.40s | 21.50s |
| Lando Norris | 40 | 2.40s | 21.41s |
| Lewis Hamilton | 8 | 2.40s | 21.60s |
| Nico Hülkenberg | 42 | 2.40s | 21.47s |
| Charles Leclerc | 16 | 2.50s | 21.69s |
| Gabriel Bortoleto | 15 | 2.50s | 22.12s |
| Andrea Kimi Antonelli | 32 | 2.60s | 22.16s |
| Isack Hadjar | 14 | 2.60s | 21.93s |
| Carlos Sainz | 18 | 2.70s | 21.80s |
| Esteban Ocon | 19 | 2.70s | 22.25s |
| Franco Colapinto | 15 | 2.70s | 21.95s |
| Oliver Bearman | 14 | 3.00s | 22.26s |
| Pierre Gasly | 13 | 3.00s | 22.59s |
| Pierre Gasly | 40 | 3.00s | 22.23s |
| Franco Colapinto | 40 | 3.60s | 22.95s |
| Fernando Alonso | 16 | 4.10s | 23.27s |
| Yuki Tsunoda | 32 | 7.90s | 27.04s |
| Liam Lawson | 21 | 8.90s | 28.37s |
| Nico Hülkenberg | 7 | — | 21.60s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:22.877 | 1:22.752 | 1:22.207 |
| 2 | Lando Norris | McLaren | 1:23.178 | 1:22.804 | 1:22.408 |
| 3 | Oscar Piastri | McLaren | 1:22.605 | 1:23.021 | 1:22.437 |
| 4 | George Russell | Mercedes | 1:23.247 | 1:22.730 | 1:22.645 |
| 5 | Charles Leclerc | Ferrari | 1:23.163 | 1:22.948 | 1:22.730 |
| 6 | Fernando Alonso | Aston Martin | 1:23.071 | 1:22.861 | 1:22.902 |
| 7 | Gabriel Bortoleto | Sauber | 1:23.374 | 1:22.874 | 1:22.904 |
| 8 | Esteban Ocon | Haas F1 Team | 1:23.334 | 1:23.023 | 1:22.913 |
| 9 | Isack Hadjar | RB F1 Team | 1:23.373 | 1:22.997 | 1:23.072 |
| 10 | Yuki Tsunoda | Red Bull | 1:23.386 | 1:23.034 | |
| 11 | Oliver Bearman | Haas F1 Team | 1:23.254 | 1:23.041 | — |
| 12 | Carlos Sainz | Williams | 1:23.187 | 1:23.042 | — |
| 13 | Liam Lawson | RB F1 Team | 1:23.265 | 1:23.077 | — |
| 14 | Andrea Kimi Antonelli | Mercedes | 1:22.894 | 1:23.080 | — |
| 15 | Lance Stroll | Aston Martin | 1:23.316 | 1:23.097 | — |
| 16 | Lewis Hamilton | Ferrari | 1:23.394 | — | — |
| 17 | Alexander Albon | Williams | 1:23.416 | — | — |
| 18 | Nico Hülkenberg | Sauber | 1:23.450 | — | — |
| 19 | Pierre Gasly | Alpine F1 Team | 1:23.468 | — | — |
| 20 | Franco Colapinto | Alpine F1 Team | 1:23.890 | — | — |