Round 14 · 2025
Hungarian Grand Prix
Hungaroring, Hungary · Sun 3 Aug · 13:00 UTC
Race replay
Starting grid
Hungaroring, Hungary · Sun 3 Aug · 13:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 3 | 1 | 1:35:21.231 | 25 |
| 2 | Oscar Piastri | McLaren | 2 | 2 | +0.698 | 18 |
| 3 | George RussellFL | Mercedes | 4 | 2 | +21.916 | 15 |
| 4 | Charles Leclerc | Ferrari | 1 | 2 | +42.560 | 12 |
| 5 | Fernando Alonso | Aston Martin | 5 | 1 | +59.040 | 10 |
| 6 | Gabriel Bortoleto | Sauber | 7 | 1 | +1:06.169 | 8 |
| 7 | Lance Stroll | Aston Martin | 6 | 1 | +1:08.174 | 6 |
| 8 | Liam Lawson | RB F1 Team | 9 | 1 | +1:09.451 | 4 |
| 9 | Max Verstappen | Red Bull | 8 | 2 | +1:12.645 | 2 |
| 10 | Andrea Kimi Antonelli | Mercedes | 15 | 1 | +7.649 | 1 |
| 11 | Isack Hadjar | RB F1 Team | 10 | 1 | +8.500 | |
| 12 | Lewis Hamilton | Ferrari | 12 | 1 | +9.861 | |
| 13 | Nico Hülkenberg | Sauber | 18 | 2 | +31.268 | |
| 14 | Carlos Sainz | Williams | 13 | 2 | +33.326 | |
| 15 | Alexander Albon | Williams | 19 | 2 | +38.111 | |
| 16 | Esteban Ocon | Haas F1 Team | 17 | 1 | +45.258 | |
| 17 | Yuki Tsunoda | Red Bull | 20 | 2 | +46.943 | |
| 18 | Franco Colapinto | Alpine F1 Team | 14 | 2 | +47.370 | |
| 19 | Pierre Gasly | Alpine F1 Team | 16 | 1 | +56.344 | |
| — | Oliver Bearman | Haas F1 Team | 11 | 1 | Retired |
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 25–30°C | 36–53°C | 17kph | Dry |
| Race | 22–23°C | 31–37°C | 12kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| Nico Hülkenberg | 25 |
| Carlos Sainz | 22 |
| Alexander Albon | 19 |
| Pierre Gasly | 18 |
| Lewis Hamilton | 16 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Lando Norris | 31 | 1.90s | 20.94s |
| Oscar Piastri | 45 | 1.90s | 20.94s |
| Charles Leclerc | 19 | 2.00s | 21.13s |
| Charles Leclerc | 40 | 2.00s | 21.14s |
| Oscar Piastri | 18 | 2.10s | 21.14s |
| Yuki Tsunoda | 20 | 2.10s | 21.30s |
| Isack Hadjar | 33 | 2.20s | 21.10s |
| Max Verstappen | 48 | 2.20s | 21.26s |
| Lewis Hamilton | 42 | 2.30s | 21.15s |
| Max Verstappen | 17 | 2.30s | 21.43s |
| Lance Stroll | 36 | 2.40s | 21.46s |
| Yuki Tsunoda | 37 | 2.40s | 21.54s |
| Alexander Albon | 14 | 2.60s | 21.34s |
| Carlos Sainz | 51 | 2.60s | 21.42s |
| Gabriel Bortoleto | 40 | 2.60s | 21.77s |
| Pierre Gasly | 32 | 2.60s | 21.70s |
| Carlos Sainz | 15 | 2.70s | 21.67s |
| Oliver Bearman | 30 | 2.80s | 21.75s |
| Fernando Alonso | 39 | 2.90s | 22.20s |
| George Russell | 19 | 2.90s | 21.70s |
| George Russell | 43 | 2.90s | 21.45s |
| Liam Lawson | 40 | 3.00s | 22.14s |
| Esteban Ocon | 14 | 3.10s | 22.44s |
| Andrea Kimi Antonelli | 21 | 3.20s | 22.33s |
| Alexander Albon | 38 | 3.80s | 22.73s |
| Franco Colapinto | 35 | 7.20s | 26.28s |
| Franco Colapinto | 13 | 11.10s | 30.25s |
| Nico Hülkenberg | 5 | — | 21.59s |
| Nico Hülkenberg | 41 | — | 28.70s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:15.582 | 1:15.455 | 1:15.372 |
| 2 | Oscar Piastri | McLaren | 1:15.211 | 1:14.941 | 1:15.398 |
| 3 | Lando Norris | McLaren | 1:15.523 | 1:14.890 | 1:15.413 |
| 4 | George Russell | Mercedes | 1:15.627 | 1:15.201 | 1:15.425 |
| 5 | Fernando Alonso | Aston Martin | 1:15.281 | 1:15.395 | 1:15.481 |
| 6 | Lance Stroll | Aston Martin | 1:15.673 | 1:15.129 | 1:15.498 |
| 7 | Gabriel Bortoleto | Sauber | 1:15.586 | 1:15.687 | 1:15.725 |
| 8 | Max Verstappen | Red Bull | 1:15.736 | 1:15.547 | 1:15.728 |
| 9 | Liam Lawson | RB F1 Team | 1:15.849 | 1:15.630 | 1:15.821 |
| 10 | Isack Hadjar | RB F1 Team | 1:15.516 | 1:15.469 | 1:15.915 |
| 11 | Oliver Bearman | Haas F1 Team | 1:15.750 | 1:15.694 | — |
| 12 | Lewis Hamilton | Ferrari | 1:15.733 | 1:15.702 | — |
| 13 | Carlos Sainz | Williams | 1:15.652 | 1:15.781 | — |
| 14 | Franco Colapinto | Alpine F1 Team | 1:15.875 | 1:16.159 | — |
| 15 | Andrea Kimi Antonelli | Mercedes | 1:15.782 | 1:16.386 | — |
| 16 | Yuki Tsunoda | Red Bull | 1:15.899 | — | — |
| 17 | Pierre Gasly | Alpine F1 Team | 1:15.966 | — | — |
| 18 | Esteban Ocon | Haas F1 Team | 1:16.023 | — | — |
| 19 | Nico Hülkenberg | Sauber | 1:16.081 | — | — |
| 20 | Alexander Albon | Williams | 1:16.223 | — | — |