Round 9 · 2026
British Grand Prix
Silverstone Circuit, UK · Sun 5 Jul · 14:00 UTC
Race replay
Starting grid
Race
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | 1:27:11.335 | 25 |
| 2 | George Russell | Mercedes | 4 | +0.427 | 18 |
| 3 | Lewis Hamilton | Ferrari | 3 | +0.772 | 15 |
| 4 | Lando Norris | McLaren | 6 | +1.149 | 12 |
| 5 | Isack Hadjar | Red Bull | 5 | +1.598 | 10 |
| 6 | Liam Lawson | RB F1 Team | 10 | +2.023 | 8 |
| 7 | Arvid Lindblad | RB F1 Team | 9 | +2.214 | 6 |
| 8 | Gabriel Bortoleto | Audi | 11 | +2.413 | 4 |
| 9 | Franco Colapinto | Alpine F1 Team | 19 | +3.229 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 15 | +3.445 | 1 |
| 11 | Oscar Piastri | McLaren | 8 | +4.014 | |
| 12 | Oliver Bearman | Haas F1 Team | 13 | +5.245 | |
| 13 | Esteban Ocon | Haas F1 Team | 17 | +5.512 | |
| 14 | Sergio Pérez | Cadillac F1 Team | 20 | +7.403 | |
| 15 | Andrea Kimi AntonelliFL | Mercedes | 1 | +8.005 | |
| 16 | Valtteri Bottas | Cadillac F1 Team | 18 | +8.162 | |
| 17 | Carlos Sainz | Williams | 14 | +4.391 | |
| 18 | Fernando Alonso | Aston Martin | 21 | +4.980 | |
| 19 | Lance Stroll | Aston Martin | 22 | +6.750 | |
| 20 | Max Verstappen | Red Bull | 7 | ||
| — | Alexander Albon | Williams | 16 | Retired | |
| — | Nico Hülkenberg | Audi | 12 | Retired |
Sprint
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliFL | Mercedes | 2 | 26:12.129 | 8 |
| 2 | Lewis Hamilton | Ferrari | 1 | +2.745 | 7 |
| 3 | Lando Norris | McLaren | 6 | +9.783 | 6 |
| 4 | George Russell | Mercedes | 5 | +10.639 | 5 |
| 5 | Charles Leclerc | Ferrari | 4 | +12.620 | 4 |
| 6 | Max Verstappen | Red Bull | 3 | +16.550 | 3 |
| 7 | Oscar Piastri | McLaren | 7 | +17.551 | 2 |
| 8 | Liam Lawson | RB F1 Team | 9 | +30.233 | 1 |
| 9 | Isack Hadjar | Red Bull | 8 | +30.953 | |
| 10 | Arvid Lindblad | RB F1 Team | 10 | +35.110 | |
| 11 | Pierre Gasly | Alpine F1 Team | 11 | +40.273 | |
| 12 | Franco Colapinto | Alpine F1 Team | 14 | +41.026 | |
| 13 | Gabriel Bortoleto | Audi | 12 | +42.499 | |
| 14 | Oliver Bearman | Haas F1 Team | 16 | +45.784 | |
| 15 | Nico Hülkenberg | Audi | 13 | +46.680 | |
| 16 | Esteban Ocon | Haas F1 Team | 17 | +49.810 | |
| 17 | Carlos Sainz | Williams | 15 | +50.379 | |
| 18 | Alexander Albon | Williams | 22 | +50.757 | |
| 19 | Valtteri Bottas | Cadillac F1 Team | 19 | +1:15.117 | |
| 20 | Fernando Alonso | Aston Martin | 20 | +1:31.872 | |
| 21 | Lance Stroll | Aston Martin | 21 | +22.277 | |
| 22 | Sergio Pérez | Cadillac F1 Team | 18 | +33.566 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | Charles Leclerc | Ferrari | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | Lewis Hamilton | Ferrari | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | George Russell | Mercedes | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | Isack Hadjar | Red Bull | 1:29.276 | 1:29.069 | 1:28.746 |
| 6 | Lando Norris | McLaren | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | Max Verstappen | Red Bull | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | Oscar Piastri | McLaren | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | Arvid Lindblad | RB F1 Team | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | Liam Lawson | RB F1 Team | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | Gabriel Bortoleto | Audi | 1:30.269 | 1:29.461 | — |
| 12 | Pierre Gasly | Alpine F1 Team | 1:30.345 | 1:30.063 | — |
| 13 | Nico Hülkenberg | Audi | 1:29.539 | 1:30.076 | — |
| 14 | Oliver Bearman | Haas F1 Team | 1:30.570 | 1:30.501 | — |
| 15 | Carlos Sainz | Williams | 1:30.562 | 1:30.623 | — |
| 16 | Alexander Albon | Williams | 1:30.638 | 1:31.341 | — |
| 17 | Esteban Ocon | Haas F1 Team | 1:30.680 | — | — |
| 18 | Valtteri Bottas | Cadillac F1 Team | 1:31.227 | — | — |
| 19 | Franco Colapinto | Alpine F1 Team | 1:31.321 | — | — |
| 20 | Sergio Pérez | Cadillac F1 Team | 1:31.451 | — | — |
| 21 | Lance Stroll | Aston Martin | 1:32.863 | — | — |
| 22 | Fernando Alonso | Aston Martin | 1:33.025 | — | — |