| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 2 | 1 | 1:34:23.754 | 25 |
| 2 | Max Verstappen | Red Bull | 3 | 1 | +4.351 | 18 |
| 3 | Lando Norris | McLaren | 1 | 1 | +5.089 | 15 |
| 4 | Charles Leclerc | Ferrari | 5 | 1 | +29.116 | 12 |
| 5 | George RussellFL | Mercedes | 6 | 2 | +29.829 | 10 |
| 6 | Liam Lawson | Red Bull | 8 | 1 | +1:26.746 | 8 |
| 7 | Franco Colapinto | Alpine F1 Team | 9 | 1 | +1:34.281 | 6 |
| 8 | Oscar Piastri | McLaren | 7 | 1 | +1:35.839 | 4 |
| 9 | Arvid Lindblad | RB F1 Team | 10 | 1 | +10.408 | 2 |
| 10 | Nico Hülkenberg | Audi | 11 | 1 | +11.298 | 1 |
| 11 | Esteban Ocon | Haas F1 Team | 13 | 1 | +15.143 | |
| 12 | Pierre Gasly | Alpine F1 Team | 14 | 1 | +26.152 | |
| 13 | Gabriel Bortoleto | Audi | 12 | 1 | +28.389 | |
| 14 | Yuki Tsunoda | RB F1 Team | 15 | 1 | +1:00.163 | |
| 15 | Alexander Albon | Williams | 16 | 1 | +1:26.212 | |
| 16 | Oliver Bearman | Haas F1 Team | 22 | 2 | +1:29.963 | |
| 17 | Fernando Alonso | Aston Martin | 17 | 2 | +33.776 | |
| 18 | Valtteri Bottas | Cadillac F1 Team | 19 | 2 | +49.246 | |
| — | Carlos Sainz | Williams | 20 | 2 | Retired | |
| — | Sergio Pérez | Cadillac F1 Team | 18 | 1 | Retired | |
| — | Lance Stroll | Aston Martin | 21 | 0 | Retired | |
| — | Lewis Hamilton | Ferrari | 4 | 0 | Retired |
Stories our clustering filed under the Spanish Grand Prix.
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 30–31°C | 52–55°C | 13kph | Dry |
| Race | 29–32°C | 50–55°C | 15kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| Pierre Gasly | 9 |
| Carlos Sainz | 8 |
| Arvid Lindblad | 7 |
| Oscar Piastri | 7 |
| Gabriel Bortoleto | 7 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| George Russell | 28 | — | 30.62s |
| George Russell | 14 | — | 30.74s |
| Gabriel Bortoleto | 47 | — | 30.84s |
| Liam Lawson | 44 | — | 30.97s |
| Max Verstappen | 14 | — | 31.00s |
| Nico Hülkenberg | 14 | — | 31.00s |
| Alexander Albon | 14 | — | 31.16s |
| Charles Leclerc | 48 | — | 31.30s |
| Carlos Sainz | 31 | — | 31.40s |
| Oliver Bearman | 43 | — | 31.40s |
| Pierre Gasly | 55 | — | 31.40s |
| Oscar Piastri | 42 | — | 31.41s |
| Yuki Tsunoda | 36 | — | 31.41s |
| Valtteri Bottas | 43 | — | 31.67s |
| Franco Colapinto | 14 | — | 31.67s |
| Valtteri Bottas | 29 | — | 31.70s |
| Andrea Kimi Antonelli | 14 | — | 31.80s |
| Arvid Lindblad | 14 | — | 31.85s |
| Fernando Alonso | 37 | — | 32.00s |
| Esteban Ocon | 14 | — | 32.10s |
| Sergio Pérez | 14 | — | 32.20s |
| Oliver Bearman | 33 | — | 33.30s |
| Lando Norris | 15 | — | 35.13s |
| Fernando Alonso | 14 | — | 43.84s |
| Carlos Sainz | 23 | — | 46.30s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:33.469 | 1:32.873 | 1:31.824 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:33.267 | 1:32.591 | 1:31.835 |
| 3 | Max Verstappen | Red Bull | 1:33.381 | 1:32.431 | 1:31.964 |
| 4 | Lewis Hamilton | Ferrari | 1:33.531 | 1:32.710 | 1:32.013 |
| 5 | Charles Leclerc | Ferrari | 1:33.532 | 1:32.755 | 1:32.019 |
| 6 | George Russell | Mercedes | 1:33.211 | 1:32.850 | 1:32.149 |
| 7 | Oscar Piastri | McLaren | 1:33.829 | 1:33.204 | 1:32.294 |
| 8 | Liam Lawson | Red Bull | 1:33.310 | 1:32.780 | 1:32.316 |
| 9 | Franco Colapinto | Alpine F1 Team | 1:33.963 | 1:33.038 | 1:32.903 |
| 10 | Arvid Lindblad | RB F1 Team | 1:34.340 | 1:33.204 | 1:33.041 |
| 11 | Nico Hülkenberg | Audi | 1:34.417 | 1:33.223 | — |
| 12 | Gabriel Bortoleto | Audi | 1:33.986 | 1:33.388 | — |
| 13 | Esteban Ocon | Haas F1 Team | 1:34.667 | 1:33.667 | — |
| 14 | Pierre Gasly | Alpine F1 Team | 1:34.246 | 1:33.753 | — |
| 15 | Yuki Tsunoda | RB F1 Team | 1:34.311 | 1:34.084 | — |
| 16 | Alexander Albon | Williams | 1:35.307 | 1:35.532 | — |
| 17 | Carlos Sainz | Williams | 1:35.312 | — | — |
| 18 | Fernando Alonso | Aston Martin | 1:35.388 | — | — |
| 19 | Sergio Pérez | Cadillac F1 Team | 1:35.913 | — | — |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:38.011 | — | — |
What people were saying live, session by session.