“Yeah, good job. Well fought, once again. Yeah, good result, best we could achieve today, really. Good job, good points, well done.”
Italian Grand Prix
Autodromo Nazionale di Monza, Italy · Sun 6 Sep · 13:00 UTC
Race replay
Autodromo Nazionale di Monza, Italy · Sun 6 Sep · 13:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliFL | Mercedes | 19 | 1 | 1:51:15.281 | 25 |
| 2 | George Russell | Mercedes | 2 | 0 | +3.857 | 18 |
| 3 | Max Verstappen | Red Bull | 5 | 1 | +14.718 | 15 |
| 4 | Lando Norris | McLaren | 8 | 0 | +19.056 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | 0 | +19.253 | 10 |
| 6 | Lewis Hamilton | Ferrari | 4 | 0 | +24.655 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 1 | 0 | +27.351 | 6 |
| 8 | Arvid Lindblad | RB F1 Team | 9 | 0 | +45.136 | 4 |
| 9 | Franco Colapinto | Alpine F1 Team | 7 | 0 | +47.353 | 2 |
| 10 | Yuki Tsunoda | RB F1 Team | 15 | 0 | +58.187 | 1 |
| 11 | Gabriel Bortoleto | Audi | 10 | 0 | +1:05.187 | |
| 12 | Nico Hülkenberg | Audi | 12 | 1 | +1:06.187 | |
| 13 | Carlos Sainz | Williams | 13 | 1 | +1:14.117 | |
| 14 | Liam Lawson | Red Bull | 22 | 1 | +1:15.609 | |
| 15 | Oliver Bearman | Haas F1 Team | 11 | 0 | +1:18.958 | |
| 16 | Esteban Ocon | Haas F1 Team | 14 | 1 | +6.591 | |
| 17 | Alexander Albon | Williams | 20 | 1 | +20.268 | |
| 18 | Sergio Pérez | Cadillac F1 Team | 17 | 1 | +1:13.372 | |
| 19 | Valtteri Bottas | Cadillac F1 Team | 16 | 1 | +12.880 | |
| — | Lance Stroll | Aston Martin | 18 | 0 | Retired | |
| — | Fernando Alonso | Aston Martin | 21 | 0 | Retired | |
| — | Charles Leclerc | Ferrari | 3 | 0 | Retired |
Stories our clustering filed under the Italian Grand Prix.
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 34–34°C | 51–56°C | 12kph | Dry |
| Race | 31–33°C | 51–57°C | 14kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| Andrea Kimi Antonelli | 25 |
| Lewis Hamilton | 22 |
| Alexander Albon | 21 |
| Liam Lawson | 21 |
| Gabriel Bortoleto | 21 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Nico Hülkenberg | 27 | — | 24.20s |
| Carlos Sainz | 27 | — | 24.57s |
| Andrea Kimi Antonelli | 28 | — | 24.90s |
| Max Verstappen | 28 | — | 24.90s |
| Alexander Albon | 46 | — | 26.39s |
| Esteban Ocon | 27 | — | 27.29s |
| Sergio Pérez | 27 | — | 28.46s |
| Liam Lawson | 12 | — | 31.20s |
| Valtteri Bottas | 27 | — | 35.25s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
Machine-transcribed from the broadcast feed — wording may be imperfect, and these are not verbatim quotes. All team radio →
“Yeah, good job. Well fought, once again. Yeah, good result, best we could achieve today, really. Good job, good points, well done.”
“Thank you for continuing to show up mate. Great job all weekend guys, just in the garage as always, still doing good FCS 15. Thank you for turning out, giving us your love, sorry we can't give you what you need.”
“Sorry, I didn't think he'd come over all the way and he just kept coming into my front wing, so it's a shame because I think he would have come through. Sorry about that.”
“This is a very nice podium, as you can see clearly, this is near the city track on the right, as you know.”
“George, what a race. What a race. 1 and 2 at the end, you were fighting with pools that weren't good enough anymore, but fantastic. Yeah, great team Brazil. Yeah, congrats to Kevin.”
“Yes, Kimi! What a drive! Thank you, Turkey! Grazie, ragazzi! Grazie per il supporto! Adio!”
“Beautiful work there, Kimi. Oh my God, it feels like a dream. Don't worry, when you get back I'll give you a pinch. Kimi, the ground hero, our Italian hero, you so deserved it, it was a fantastic lap. I hated the last one, but it was fantastic.”
“Forza Chibi, Forza Chibi, yeah, oh my god, oh my god, Forza Chibi, Forza Chibi, woo, woo, just like being home mate on the sim.”
“Oscar Instruction from Pitwall, lean racing please, lean racing.”
“I pushed me off because it was very dangerous, it moved back on me after I went to the inside.”
“Just keep it clean, Kimmy. No risks.”
“Well, we'll just keep it clean at no risk here.”
“What the f**k happened there?”
“So we can see the damage on the tyre and these vibrations picking up every lap so let's take no risks, let's just bring this back, bring it home.”
“Russell is under investigation, G25-2, if we can stay within 10 seconds that could be an opportunity.”
About George Russell
“This tyre is terrible, mate.”
“Gimmie 25.0. Gimmie 25.0.”
“Well that's a day race in a bit of track. Keep going, this is good. Keep this track, keep this track.”
“So George has been given the message to build a gap to Verstappen, if he can't do that then we will invert.”
About George Russell, Max Verstappen
“Well done. Awesome. Amazing. Thank you very much. Very well managed. Amazing, amazing, amazing. Oh, thank you. Oh, I like this truck.”
“Pilot oil a bit messy. So just got hit by Gasly there at the end, it's a P2. Wow.”
About Pierre Gasly
“Come on, tell me. I is home. What the hell? What the hell? Been waiting for that one. Been waiting for that one.”
“We are both almost very, very tight. Oh, **** me!”
“No, that's actually appalling. I can't believe how bad you just left me out to dry.”
“City is moving. Can I not drive? Can I drive not alone every time?”
“The car is broken on the rear axle again. It's hitting a triangle and turn 2 at 4, 5.”
“Is there nothing else I can do about these brakes right now? They feel, yeah, I'm just, it's gonna go wrong at some point. Okay, we'll work out a plan then.”
“P18, Norris P16. Thank you for being the team player, Alex. Thank you. No, it's fine.”
About Lando Norris
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Pierre Gasly | Alpine F1 Team | 1:22.612 | 1:22.077 | 1:21.786 |
| 2 | George Russell | Mercedes | 1:22.779 | 1:22.161 | 1:21.846 |
| 3 | Oscar Piastri | McLaren | 1:22.924 | 1:22.017 | 1:21.966 |
| 4 | Charles Leclerc | Ferrari | 1:22.902 | 1:22.509 | 1:22.004 |
| 5 | Lewis Hamilton | Ferrari | 1:22.847 | 1:22.516 | 1:22.011 |
| 6 | Max Verstappen | Red Bull | 1:22.631 | 1:22.188 | 1:22.070 |
| 7 | Andrea Kimi Antonelli | Mercedes | 1:22.758 | 1:21.882 | 1:22.093 |
| 8 | Franco Colapinto | Alpine F1 Team | 1:22.662 | 1:22.400 | 1:22.220 |
| 9 | Lando Norris | McLaren | 1:22.659 | 1:22.067 | 1:22.256 |
| 10 | Arvid Lindblad | RB F1 Team | 1:22.727 | 1:22.345 | 1:22.286 |
| 11 | Gabriel Bortoleto | Audi | 1:22.946 | 1:22.517 | — |
| 12 | Oliver Bearman | Haas F1 Team | 1:22.906 | 1:22.756 | — |
| 13 | Nico Hülkenberg | Audi | 1:23.440 | 1:22.779 | — |
| 14 | Liam Lawson | Red Bull | 1:22.989 | 1:22.821 | — |
| 15 | Carlos Sainz | Williams | 1:23.616 | 1:23.453 | — |
| 16 | Esteban Ocon | Haas F1 Team | 1:23.466 | 1:23.454 | — |
| 17 | Yuki Tsunoda | RB F1 Team | 1:23.755 | — | — |
| 18 | Alexander Albon | Williams | 1:24.356 | — | — |
| 19 | Valtteri Bottas | Cadillac F1 Team | 1:24.364 | — | — |
| 20 | Sergio Pérez | Cadillac F1 Team | 1:24.595 | — | — |
| 21 | Fernando Alonso | Aston Martin | 1:25.150 | — | — |
| 22 | Lance Stroll | Aston Martin | 1:25.222 | — | — |
What people were saying live, session by session.