Johnny Herbert vs Olivier Panis, 1999
Different teams in 1999, so the car is part of every number below. Compare full careers →
Qualifying10 (ahead)–6
Different teams in 1999, so the car is part of every number below. Compare full careers →
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Johnny Herbert | Olivier Panis | Johnny Herbert | Olivier Panis | running | running | |
| R1Australian | 13 (ahead) | 20 | — | — | 1–0 | 0–0 |
| R2Brazilian | 10 (ahead) | 12 | — | P6 | 2–0 | 0–0 |
| R3San Marino | 12 | 11 (ahead) | P10 | — | 2–1 | 0–0 |
| R4Monaco | 13 (ahead) | 18 | — | — | 3–1 | 0–0 |
| R5Spanish | 14 (ahead) | 15 | — | — | 4–1 | 0–0 |
| R6Canadian | 10 (ahead) | 15 | P5 (ahead) | P9 | 5–1 | 1–0 |
| R7French | 9 | 3 (ahead) | — | P8 | 5–2 | 1–0 |
| R8British | 11 (ahead) | 15 | P12 (ahead) | P13 | 6–2 | 2–0 |
| R9Austrian | 6 (ahead) | 18 | P14 | P10 (ahead) | 7–2 | 2–1 |
| R10German | 17 | 7 (ahead) | P11 | P6 (ahead) | 7–3 | 2–2 |
| R11Hungarian | 10 (ahead) | 14 | P11 | P10 (ahead) | 8–3 | 2–3 |
| R12Belgian | 10 (ahead) | 17 | — | P13 | 9–3 | 2–3 |
| R13Italian | 15 | 10 (ahead) | — | P11 | 9–4 | 2–3 |
| R14European | 14 | 5 (ahead) | P1 (ahead) | P9 | 9–5 | 3–3 |
| R15Malaysian | 5 (ahead) | 12 | P4 | — | 10–5 | 3–3 |
| R16Japanese | 8 | 6 (ahead) | P7 | — | 10–6 | 3–3 |
A dash means there was nothing to compare — one of them retired, or started from the pit lane with no grid slot recorded. Those races score for neither driver, which is why the running totals can stand still.