Johnny Herbert vs Olivier Panis, 1998
Different teams in 1998, so the car is part of every number below. Compare full careers →
Qualifying13 (ahead)–3of 16 compared
Race finishes5 (ahead)–0of 5 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 13–3 · race 5–0 after 16 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Johnny Herbert | Olivier Panis | Johnny Herbert | Olivier Panis | running | running | |
| R1Australian | 5 (ahead) | 21 | P6 (ahead) | P9 | 1–0 | 1–0 |
| R2Brazilian | 14 | 9 (ahead) | P11 | — | 1–1 | 1–0 |
| R3Argentine | 12 (ahead) | 15 | — | P15 | 2–1 | 1–0 |
| R4San Marino | 11 (ahead) | 13 | — | P11 | 3–1 | 1–0 |
| R5Spanish | ||||||

