Johnny Herbert vs Olivier Panis, 1997
Different teams in 1997, so the car is part of every number below. Compare full careers →
Qualifying4–6 (ahead)of 10 compared
Race finishes1–4 (ahead)of 5 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 4–6 · race 1–4 after 10 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Johnny Herbert | Olivier Panis | Johnny Herbert | Olivier Panis | running | running | |
| R1Australian | 7 (ahead) | 9 | — | P5 | 1–0 | 0–0 |
| R2Brazilian | 13 | 5 (ahead) | P7 | P3 (ahead) | 1–1 | 0–1 |
| R3Argentine | 8 | 3 (ahead) | P4 | — | 1–2 | 0–1 |
| R4San Marino | 7 | 4 (ahead) | — | P8 | 1–3 | 0–1 |
| R5Monaco | ||||||

