Bahrain Grand Prix
Bahrain International Circuit, Bahrain · Sun 5 Mar · 15:00 UTC
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 2 | 1:33:56.736 | 25 |
| 2 | Sergio Pérez | Red Bull | 2 | 2 | +11.987 | 18 |
| 3 | Fernando Alonso |
Bahrain International Circuit, Bahrain · Sun 5 Mar · 15:00 UTC
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 2 | 1:33:56.736 | 25 |
| 2 | Sergio Pérez | Red Bull | 2 | 2 | +11.987 | 18 |
| 3 | Fernando Alonso |
| Aston Martin |
| 5 |
| 2 |
| +38.637 |
| 15 |
| 4 | Carlos Sainz | Ferrari | 4 | 2 | +48.052 | 12 |
| 5 | Lewis Hamilton | Mercedes | 7 | 2 | +50.977 | 10 |
| 6 | Lance Stroll | Aston Martin | 8 | 2 | +54.502 | 8 |
| 7 | George Russell | Mercedes | 6 | 2 | +55.873 | 6 |
| 8 | Valtteri Bottas | Alfa Romeo | 12 | 2 | +1:12.647 | 4 |
| 9 | Pierre Gasly | Alpine F1 Team | 20 | 3 | +1:13.753 | 2 |
| 10 | Alexander Albon | Williams | 15 | 3 | +1:29.774 | 1 |
| 11 | Yuki Tsunoda | AlphaTauri | 14 | 3 | +1:30.870 |
| 12 | Logan Sargeant | Williams | 16 | 3 | +1.136 |
| 13 | Kevin Magnussen | Haas F1 Team | 17 | 3 | +16.757 |
| 14 | Nyck de Vries | AlphaTauri | 19 | 2 | +22.523 |
| 15 | Nico Hülkenberg | Haas F1 Team | 10 | 3 | +38.911 |
| 16 | Guanyu ZhouFL | Alfa Romeo | 13 | 3 | +39.649 |
| 17 | Lando Norris | McLaren | 11 | 6 | +6.636 |
| — | Esteban Ocon | Alpine F1 Team | 9 | 3 | Retired |
| — | Charles Leclerc | Ferrari | 3 | 2 | Retired |
| — | Oscar Piastri | McLaren | 18 | 0 | Retired |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:31.295 | 1:30.503 | 1:29.708 |
| 2 | Sergio Pérez | Red Bull | 1:31.479 | 1:30.746 | 1:29.846 |
| 3 | Charles Leclerc | Ferrari | 1:31.094 | 1:30.282 | 1:30.000 |
| 4 | Carlos Sainz | Ferrari | 1:30.993 | 1:30.515 | 1:30.154 |
| 5 | Fernando Alonso | Aston Martin | 1:31.158 | 1:30.645 | 1:30.336 |
| 6 | George Russell | Mercedes | 1:31.057 | 1:30.507 | 1:30.340 |
| 7 | Lewis Hamilton | Mercedes | 1:31.543 | 1:30.513 | 1:30.384 |
| 8 | Lance Stroll | Aston Martin | 1:31.184 | 1:31.127 | 1:30.836 |
| 9 | Esteban Ocon | Alpine F1 Team | 1:31.508 | 1:30.914 | 1:30.984 |
| 10 | Nico Hülkenberg | Haas F1 Team | 1:31.204 | 1:30.809 | |
| 11 | Lando Norris | McLaren | 1:31.652 | 1:31.381 | — |
| 12 | Valtteri Bottas | Alfa Romeo | 1:31.504 | 1:31.443 | — |
| 13 | Guanyu Zhou | Alfa Romeo | 1:31.615 | 1:31.473 | — |
| 14 | Yuki Tsunoda | AlphaTauri | 1:31.400 | 1:32.510 | — |
| 15 | Alexander Albon | Williams | 1:31.461 | — | |
| 16 | Logan Sargeant | Williams | 1:31.652 | — | — |
| 17 | Kevin Magnussen | Haas F1 Team | 1:31.892 | — | — |
| 18 | Oscar Piastri | McLaren | 1:32.101 | — | — |
| 19 | Nyck de Vries | AlphaTauri | 1:32.121 | — | — |
| 20 | Pierre Gasly | Alpine F1 Team | 1:32.181 | — | — |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Carlos Sainz | 31 | — | 24.23s |
| Sergio Pérez | 17 | — | 24.26s |
| Max Verstappen | 14 | — | 24.29s |
| Charles Leclerc | 13 | — | 24.34s |
| Yuki Tsunoda | 26 | — | 24.37s |
| George Russell | 31 | — | 24.41s |
| Alexander Albon | 40 | — | 24.46s |
| Carlos Sainz | 13 | — | 24.50s |
| Lance Stroll |
| Driver | Passes |
|---|---|
| Guanyu Zhou | 30 |
| Fernando Alonso | 26 |
| Nico Hülkenberg | 24 |
| Pierre Gasly | 24 |
| Nyck de Vries | 24 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 23–25°C | 27–30°C | 5kph | Dry |
| Race | 26–30°C | 29–35°C | 8kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| 30 |
| — |
| 24.64s |
| Charles Leclerc | 33 | — | 24.64s |
| Lewis Hamilton | 12 | — | 24.68s |
| Lewis Hamilton | 30 | — | 24.69s |
| Pierre Gasly | 40 | — | 24.74s |
| Fernando Alonso | 34 | — | 24.87s |
| Pierre Gasly | 25 | — | 24.88s |
| Max Verstappen | 36 | — | 24.91s |
| Alexander Albon | 26 | — | 24.92s |
| Esteban Ocon | 12 | — | 24.97s |
| Nyck de Vries | 11 | — | 25.02s |
| Logan Sargeant | 40 | — | 25.05s |
| Alexander Albon | 11 | — | 25.05s |
| Sergio Pérez | 34 | — | 25.09s |
| Kevin Magnussen | 40 | — | 25.13s |
| Nyck de Vries | 27 | — | 25.23s |
| Yuki Tsunoda | 10 | — | 25.27s |
| Guanyu Zhou | 32 | — | 25.28s |
| Kevin Magnussen | 29 | — | 25.34s |
| Valtteri Bottas | 11 | — | 25.40s |
| Kevin Magnussen | 15 | — | 25.44s |
| Lance Stroll | 15 | — | 25.45s |
| Logan Sargeant | 12 | — | 25.60s |
| Valtteri Bottas | 29 | — | 25.64s |
| Logan Sargeant | 30 | — | 25.67s |
| Guanyu Zhou | 12 | — | 25.79s |
| Fernando Alonso | 14 | — | 25.80s |
| Yuki Tsunoda | 40 | — | 25.82s |
| Pierre Gasly | 9 | — | 25.89s |
| Nico Hülkenberg | 11 | — | 26.07s |
| George Russell | 13 | — | 27.06s |
| Nico Hülkenberg | 40 | — | 27.08s |
| Guanyu Zhou | 54 | — | 30.17s |
| Lando Norris | 47 | — | 30.71s |
| Lando Norris | 54 | — | 31.49s |
| Lando Norris | 10 | — | 32.77s |
| Lando Norris | 37 | — | 33.24s |
| Lando Norris | 27 | — | 33.47s |
| Lando Norris | 17 | — | 33.66s |
| Nico Hülkenberg | 26 | — | 37.77s |
| Esteban Ocon | 15 | — | 41.46s |
| Esteban Ocon | 32 | — | 44.52s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.