Round 7 · 2024
Emilia Romagna Grand Prix
Autodromo Enzo e Dino Ferrari, Italy · Sun 19 May · 13:00 UTC
Race replay
Starting grid
Race
Autodromo Enzo e Dino Ferrari, Italy · Sun 19 May · 13:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 1:25:25.252 | 25 |
| 2 | Lando Norris | McLaren | 2 | 1 | +0.725 | 18 |
| 3 | Charles Leclerc | Ferrari | 3 | 1 | +7.916 | 15 |
| 4 | Oscar Piastri | McLaren | 5 | 1 | +14.132 | 12 |
| 5 | Carlos Sainz | Ferrari | 4 | 1 | +22.325 | 10 |
| 6 | Lewis Hamilton | Mercedes | 8 | 1 | +35.104 | 8 |
| 7 | George RussellFL | Mercedes | 6 | 2 | +47.154 | 7 |
| 8 | Sergio Pérez | Red Bull | 11 | 1 | +54.776 | 4 |
| 9 | Lance Stroll | Aston Martin | 13 | 1 | +1:19.556 | 2 |
| 10 | Yuki Tsunoda | RB F1 Team | 7 | 1 | +17.856 | 1 |
| 11 | Nico Hülkenberg | Haas F1 Team | 10 | 1 | +25.277 | |
| 12 | Kevin Magnussen | Haas F1 Team | 18 | 1 | +26.434 | |
| 13 | Daniel Ricciardo | RB F1 Team | 9 | 1 | +27.661 | |
| 14 | Esteban Ocon | Alpine F1 Team | 12 | 1 | +43.907 | |
| 15 | Guanyu Zhou | Sauber | 17 | 1 | +44.933 | |
| 16 | Pierre Gasly | Alpine F1 Team | 15 | 2 | +49.715 | |
| 17 | Logan Sargeant | Williams | 19 | 1 | +51.051 | |
| 18 | Valtteri Bottas | Sauber | 16 | 1 | +56.343 | |
| 19 | Fernando Alonso | Aston Martin | 20 | 3 | +1:15.124 | |
| — | Alexander Albon | Williams | 14 | 4 | Retired |
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 24–25°C | 40–44°C | 15kph | Dry |
| Race | 24–26°C | 39–46°C | 18kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| Kevin Magnussen | 12 |
| Lance Stroll | 12 |
| Sergio Pérez | 11 |
| Esteban Ocon | 10 |
| Guanyu Zhou | 9 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Lewis Hamilton | 27 | — | 29.50s |
| George Russell | 52 | — | 29.60s |
| Sergio Pérez | 37 | — | 29.60s |
| Yuki Tsunoda | 12 | — | 29.63s |
| George Russell | 21 | — | 29.66s |
| Nico Hülkenberg | 13 | — | 29.75s |
| Oscar Piastri | 23 | — | 29.77s |
| Fernando Alonso | 59 | — | 29.90s |
| Lance Stroll | 37 | — | 29.90s |
| Lando Norris | 22 | — | 29.96s |
| Alexander Albon | 8 | — | 30.05s |
| Daniel Ricciardo | 11 | — | 30.07s |
| Pierre Gasly | 8 | — | 30.08s |
| Charles Leclerc | 25 | — | 30.15s |
| Guanyu Zhou | 33 | — | 30.20s |
| Valtteri Bottas | 8 | — | 30.24s |
| Max Verstappen | 24 | — | 30.40s |
| Fernando Alonso | 40 | — | 30.48s |
| Carlos Sainz | 27 | — | 30.51s |
| Esteban Ocon | 25 | — | 30.60s |
| Pierre Gasly | 30 | — | 30.65s |
| Logan Sargeant | 31 | — | 31.09s |
| Alexander Albon | 28 | — | 31.13s |
| Kevin Magnussen | 37 | — | 31.30s |
| Fernando Alonso | 7 | — | 31.37s |
| Alexander Albon | 9 | — | 33.18s |
| Alexander Albon | 23 | — | 38.40s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:15.762 | 1:15.176 | 1:14.746 |
| 2 | Oscar Piastri | McLaren | 1:15.940 | 1:15.407 | 1:14.820 |
| 3 | Lando Norris | McLaren | 1:15.915 | 1:15.371 | 1:14.837 |
| 4 | Charles Leclerc | Ferrari | 1:15.823 | 1:15.328 | 1:14.970 |
| 5 | Carlos Sainz | Ferrari | 1:16.015 | 1:15.512 | 1:15.233 |
| 6 | George Russell | Mercedes | 1:16.107 | 1:15.671 | 1:15.234 |
| 7 | Yuki Tsunoda | RB F1 Team | 1:15.894 | 1:15.358 | 1:15.465 |
| 8 | Lewis Hamilton | Mercedes | 1:16.604 | 1:15.677 | 1:15.504 |
| 9 | Daniel Ricciardo | RB F1 Team | 1:16.060 | 1:15.691 | 1:15.674 |
| 10 | Nico Hülkenberg | Haas F1 Team | 1:15.841 | 1:15.569 | 1:15.980 |
| 11 | Sergio Pérez | Red Bull | 1:16.404 | 1:15.706 | — |
| 12 | Esteban Ocon | Alpine F1 Team | 1:16.361 | 1:15.906 | — |
| 13 | Lance Stroll | Aston Martin | 1:16.458 | 1:15.992 | — |
| 14 | Alexander Albon | Williams | 1:16.524 | 1:16.200 | — |
| 15 | Pierre Gasly | Alpine F1 Team | 1:16.015 | 1:16.381 | — |
| 16 | Valtteri Bottas | Sauber | 1:16.626 | — | — |
| 17 | Guanyu Zhou | Sauber | 1:16.834 | — | — |
| 18 | Kevin Magnussen | Haas F1 Team | 1:16.854 | — | — |
| 19 | Fernando Alonso | Aston Martin | 1:16.917 | — | — |
| 20 | Logan Sargeant | Williams | — | — |