Round 4 · 2026
Miami Grand Prix
Miami International Autodrome, USA · Sun 3 May · 20:00 UTC
Race replay
Starting grid
Race
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 1 | 1:33:19.273 | 25 |
| 2 | Lando NorrisFL | McLaren | 4 | 1 | +3.264 | 18 |
| 3 | Oscar Piastri | McLaren | 7 | 1 | +27.092 | 15 |
| 4 | George Russell | Mercedes | 5 | 1 | +43.051 | 12 |
| 5 | Max Verstappen | Red Bull | 2 | 1 | +48.949 | 10 |
| 6 | Lewis Hamilton |
Sprint
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Lando NorrisFL | McLaren | 1 | 29:15.045 | 8 |
| 2 | Oscar Piastri | McLaren | 3 | +3.766 | 7 |
| 3 | Charles Leclerc | Ferrari | 4 | +6.251 | 6 |
| 4 | George Russell | Mercedes | 6 | +12.951 | 5 |
| 5 | Max Verstappen | Red Bull | 5 | +13.639 | 4 |
| 6 | Andrea Kimi Antonelli | Mercedes | 2 | +13.777 | 3 |
Every teammate head-to-head at this race →
Conditions
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 34–34°C | 49–54°C | 23kph | Dry |
| Sprint | 31–32°C | 44–53°C | 10kph | Dry |
| Race | 26–28°C | 34–42°C | 17kph | Brief rain (3 min) |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
On-track passes
After lap 1180positions taken on track
On lap 187the standing start
Cars involved105pairs that traded a place
| Driver | Passes |
|---|---|
| Max Verstappen | 27 |
| Gabriel Bortoleto | 18 |
| Sergio Pérez | 17 |
| George Russell | 17 |
| Carlos Sainz | 16 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
Pit stops
Stops made22across the field
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Andrea Kimi Antonelli | 26 | 2.20s | 22.13s |
| Max Verstappen | 6 | 2.40s | 22.55s |
| Arvid Lindblad | 28 | 2.50s | 22.73s |
| Lance Stroll | 21 | 2.80s | 22.63s |
| Lance Stroll | 37 | 2.80s | 22.09s |
| Lando Norris | 27 | 2.80s | 22.57s |
| Franco Colapinto | 31 | 2.90s | 23.09s |
| Valtteri Bottas | 6 | 3.00s | 23.53s |
| Fernando Alonso | 41 | 3.10s | 23.16s |
| Gabriel Bortoleto | 32 | 3.10s |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:28.653 | 1:28.289 | 1:27.798 |
| 2 | Max Verstappen | Red Bull | 1:29.099 | 1:28.116 | 1:27.964 |
| 3 | Charles Leclerc | Ferrari | 1:28.938 | 1:28.315 | 1:28.143 |
| 4 | Lando Norris | McLaren | 1:29.183 | 1:28.920 | 1:28.183 |
| 5 | George Russell | Mercedes | 1:29.492 | 1:28.477 | 1:28.197 |
| 6 | Lewis Hamilton | Ferrari | 1:29.483 | 1:28.477 | 1:28.319 |
| 7 |