Alan Jones vs Marc Surer, 1980
Different teams in 1980, so the car is part of every number below. Compare full careers →
Qualifying9 (ahead)–0of 9 compared
Race finishes4 (ahead)–1of 5 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 9–0 · race 4–1 after 10 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Alan Jones | Marc Surer | Alan Jones | Marc Surer | running | running | |
| R1Argentine | 1 (ahead) | 21 | P1 | — | 1–0 | 0–0 |
| R2Brazilian | 10 (ahead) | 20 | P3 (ahead) | P7 | 2–0 | 1–0 |
| R3South African | 8 | 0 | — | — | 2–0 | 1–0 |
| R7French | 4 (ahead) | 11 | P1 | — | 3–0 | 1–0 |
| R8British | 3 | |||||

