Alan Jones vs Marc Surer, 1981
Different teams in 1981, so the car is part of every number below. Compare full careers →
Qualifying13 (ahead)–0of 13 compared
Race finishes4 (ahead)–2of 6 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 13–0 · race 4–2 after 13 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Alan Jones | Marc Surer | Alan Jones | Marc Surer | running | running | |
| R1United States Grand Prix West | 2 (ahead) | 19 | P1 | — | 1–0 | 0–0 |
| R2Brazilian | 3 (ahead) | 18 | P2 (ahead) | P4 | 2–0 | 1–0 |
| R3Argentine | 3 (ahead) | 16 | P4 | — | 3–0 | 1–0 |
| R4San Marino | 8 (ahead) | 21 | P12 | P9 (ahead) | 4–0 | 1–1 |
| Belgian | ||||||

