Alan Jones vs Marc Surer, 1986
Different teams in 1986, so the car is part of every number below. Compare full careers →
Qualifying3 (ahead)–2of 5 compared
Race finishes0–1 (ahead)of 1 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 3–2 · race 0–1 after 5 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Alan Jones | Marc Surer | Alan Jones | Marc Surer | running | running | |
| R1Brazilian | 19 (ahead) | 20 | — | — | 1–0 | 0–0 |
| R2Spanish | 17 (ahead) | 22 | — | — | 2–0 | 0–0 |
| R3San Marino | 21 | 15 (ahead) | — | P9 | 2–1 | 0–0 |
| R4Monaco | 18 | 17 (ahead) | — | P9 | 2–2 | 0–0 |
| R5Belgian | 16 | |||||

