Alan Jones vs Marc Surer, 1985
Different teams in 1985, so the car is part of every number below. Compare full careers →
Qualifying0–4 (ahead)of 4 compared
Race finishes0–0of 0 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 0–4 · race 0–0 after 4 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Alan Jones | Marc Surer | Alan Jones | Marc Surer | running | running | |
| R12Italian | 25 | 9 (ahead) | — | P4 | 0–1 | 0–0 |
| R14European | 22 | 7 (ahead) | — | P13 | 0–2 | 0–0 |
| R15South African | 18 | 5 (ahead) | — | — | 0–3 | 0–0 |
| R16Australian | 19 | 6 (ahead) | — | — | 0–4 | 0–0 |

